Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 997 | 85 | 687 | 1,769 | ||
| Female | 807 | 60 | 715 | 1,582 | ||
| Total, Male and Female | 1,804 | 145 | 1,402 | 3,351 | ||
| Admitted | Undergrad | Freshman | 409 | 35 | 122 | 566 |
| Sophomore | 374 | 25 | 81 | 480 | ||
| Junior | 352 | 28 | 110 | 490 | ||
| Senior | 577 | 49 | 288 | 914 | ||
| Postbac UG | 66 | 8 | 55 | 129 | ||
| Subtotal | 1,778 | 145 | 656 | 2,579 | ||
| Graduate | Masters | 7 | 10 | 17 | ||
| Subtotal | 7 | 10 | 17 | |||
| Total | 1,785 | 145 | 666 | 2,596 | ||
| Nonadmitted | NU, NG | Nonadm UG | 19 | 736 | 755 | |
| Subtotal | 19 | 736 | 755 | |||
| Total | 19 | 736 | 755 | |||
| All Students | 1,804 | 145 | 1,402 | 3,351 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.