Load Distribution by Student Classification and Fee Category
Portland State University, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 7 | 2 | 487 | 124 | 620 | ||||||||||
| 0 | |||||||||||||||
| 1 | 1 | 9 | 85 | 254 | 349 | ||||||||||
| 2 | 1 | 6 | 57 | 114 | 178 | ||||||||||
| 3 | 2 | 31 | 153 | 633 | 819 | ||||||||||
| 4 | 32 | 79 | 1782 | 896 | 2,789 | ||||||||||
| 5 | 6 | 12 | 554 | 242 | 814 | ||||||||||
| 6 | 2 | 6 | 38 | 269 | 463 | 778 | |||||||||
| 7 | 2 | 8 | 157 | 184 | 351 | ||||||||||
| 8 | 1 | 27 | 35 | 2395 | 578 | 3,036 | |||||||||
| 9 | 373 | 25 | 9 | 411 | 60 | 127 | 37 | 68 | 5 | 3 | 3 | 19 | 1,140 | ||
| 10 | 245 | 15 | 8 | 182 | 18 | 13 | 7 | 28 | 3 | 1 | 7 | 6 | 533 | ||
| 11 | 156 | 10 | 7 | 227 | 17 | 15 | 221 | 17 | 2 | 2 | 5 | 1 | 680 | ||
| 12 | 3864 | 354 | 163 | 193 | 30 | 22 | 30 | 138 | 6 | 20 | 44 | 4 | 4,868 | ||
| 13 | 1298 | 221 | 49 | 72 | 14 | 6 | 10 | 43 | 4 | 3 | 6 | 2 | 1,728 | ||
| 14 | 878 | 118 | 37 | 172 | 28 | 7 | 22 | 25 | 2 | 4 | 2 | 1,295 | |||
| 15 | 463 | 49 | 17 | 105 | 5 | 1 | 12 | 18 | 1 | 5 | 2 | 678 | |||
| 16 | 1505 | 155 | 48 | 202 | 29 | 3 | 8 | 54 | 3 | 2 | 6 | 3 | 2,018 | ||
| 17 | 403 | 51 | 26 | 19 | 1 | 5 | 11 | 2 | 1 | 4 | 523 | ||||
| 18 | 323 | 35 | 10 | 20 | 4 | 5 | 8 | 1 | 406 | ||||||
| 19 | 65 | 16 | 3 | 1 | 1 | 1 | 87 | ||||||||
| 20 | 182 | 22 | 7 | 4 | 1 | 7 | 2 | 1 | 226 | ||||||
| 21 | 38 | 3 | 3 | 44 | |||||||||||
| 22 | 14 | 1 | 15 | ||||||||||||
| 23 | 1 | 1 | |||||||||||||
| 24 | 7 | 1 | 1 | 9 | |||||||||||
| 26 | 1 | 1 | 2 | ||||||||||||
| 27 | 1 | 7 | 4 | 15 | 27 | ||||||||||
| 29 | 1 | 1 | |||||||||||||
| Total Headcount | 9,815 | 1,077 | 381 | 1,619 | 210 | 211 | 362 | 421 | 26 | 36 | 171 | 259 | 5,939 | 3,488 | 24,015 |
| GR (500+) Hours |
460 | 28 | 17 | 18,795 | 2,433 | 2,183 | 4,066 | 95 | 0 | 5 | 22 | 1,260 | 645 | 12,465 | 42,474 |
| UG (000-499) Hours |
132,463 | 14,818 | 5,117 | 752 | 151 | 206 | 108 | 5,236 | 318 | 450 | 1,521 | 216 | 31,784 | 3,400 | 196,540 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.