Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 2 | 190 | 32 | 224 | |||||||||
| 0 | |||||||||||||
| 1 | 1 | 48 | 11 | 60 | |||||||||
| 2 | 40 | 27 | 67 | ||||||||||
| 3 | 1 | 1 | 118 | 52 | 172 | ||||||||
| 4 | 4 | 2 | 130 | 33 | 169 | ||||||||
| 5 | 3 | 2 | 194 | 39 | 238 | ||||||||
| 6 | 1 | 1 | 68 | 17 | 87 | ||||||||
| 7 | 1 | 1 | 94 | 3 | 99 | ||||||||
| 8 | 2 | 137 | 8 | 147 | |||||||||
| 9 | 35 | 8 | 2 | 85 | 9 | 139 | |||||||
| 10 | 18 | 11 | 1 | 8 | 1 | 1 | 4 | 124 | 19 | 187 | |||
| 11 | 10 | 6 | 27 | 2 | 45 | ||||||||
| 12 | 108 | 68 | 16 | 1 | 1 | 1 | 239 | 4 | 438 | ||||
| 13 | 158 | 91 | 5 | 1 | 1 | 115 | 2 | 373 | |||||
| 14 | 117 | 79 | 15 | 8 | 1 | 1 | 5 | 51 | 39 | 316 | |||
| 15 | 134 | 85 | 7 | 1 | 55 | 2 | 284 | ||||||
| 16 | 90 | 50 | 5 | 3 | 1 | 21 | 1 | 171 | |||||
| 17 | 71 | 38 | 6 | 3 | 29 | 147 | |||||||
| 18 | 40 | 13 | 2 | 1 | 1 | 27 | 84 | ||||||
| 19 | 18 | 17 | 3 | 5 | 43 | ||||||||
| 20 | 6 | 11 | 2 | 6 | 25 | ||||||||
| 21 | 4 | 2 | 1 | 2 | 9 | ||||||||
| 22 | 1 | 1 | 3 | 5 | |||||||||
| 23 | 1 | 1 | 2 | ||||||||||
| 24 | 1 | 1 | |||||||||||
| 29 | 1 | 1 | |||||||||||
| Total Headcount | 811 | 481 | 63 | 23 | 1 | 4 | 1 | 1 | 26 | 12 | 1,810 | 300 | 3,533 |
| GR (500+) Hours |
0 | 0 | 0 | 230 | 14 | 0 | 0 | 0 | 0 | 71 | 5 | 1,170 | 1,490 |
| UG (000-499) Hours |
11,561 | 6,944 | 918 | 53 | 0 | 54 | 10 | 13 | 231 | 18 | 14,018 | 524 | 34,344 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.