Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 33 | 3 | 3 | 1 | 1 | 4 | 1 | 46 | ||||||
| 0 | ||||||||||||||
| 1 | 4 | 4 | ||||||||||||
| 3 | 9 | 1 | 3 | 8 | 21 | |||||||||
| 4 | 70 | 9 | 1 | 1 | 4 | 12 | 7 | 104 | ||||||
| 5 | 7 | 3 | 10 | |||||||||||
| 6 | 8 | 2 | 35 | 2 | 1 | 1 | 1 | 50 | ||||||
| 7 | 16 | 1 | 1 | 1 | 8 | 1 | 28 | |||||||
| 8 | 61 | 4 | 3 | 6 | 74 | |||||||||
| 9 | 18 | 2 | 1 | 21 | ||||||||||
| 10 | 8 | 8 | ||||||||||||
| 11 | 15 | 1 | 16 | |||||||||||
| 12 | 38 | 3 | 2 | 43 | ||||||||||
| 13 | 12 | 12 | ||||||||||||
| 14 | 4 | 26 | 1 | 1 | 32 | |||||||||
| 15 | 8 | 1 | 9 | |||||||||||
| 16 | 10 | 1 | 11 | |||||||||||
| 17 | 1 | 1 | ||||||||||||
| 18 | 1 | 1 | ||||||||||||
| Total Headcount | 323 | 24 | 1 | 70 | 4 | 1 | 1 | 10 | 4 | 1 | 2 | 41 | 9 | 491 |
| GR (500+) Hours |
9 | 0 | 0 | 596 | 26 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 647 |
| UG (000-499) Hours |
2,375 | 141 | 3 | 7 | 0 | 0 | 0 | 86 | 16 | 14 | 21 | 191 | 31 | 2,885 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.