Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Eastern Oregon University, Fall 2005 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 7 | 7 | 3 | 7 | 10 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 5 | 13 | 142 | 72 | 214 | 5 | 2 | 7 | 164 | 100 | 264 | |
| Female | 5 | 5 | 1 | 3 | 4 | 4 | 7 | 11 | 7 | 5 | 12 | 264 | 56 | 320 | 12 | 2 | 14 | 288 | 78 | 366 | ||||||
| All | 12 | 12 | 3 | 7 | 10 | 4 | 4 | 8 | 7 | 13 | 20 | 15 | 10 | 25 | 406 | 128 | 534 | 17 | 4 | 21 | 452 | 178 | 630 | |||
| Sophomore | Male | 6 | 6 | 7 | 7 | 1 | 1 | 4 | 3 | 7 | 2 | 5 | 7 | 102 | 62 | 164 | 9 | 3 | 12 | 117 | 87 | 204 | ||||
| Female | 8 | 8 | 4 | 2 | 6 | 6 | 1 | 7 | 2 | 2 | 4 | 3 | 3 | 6 | 215 | 72 | 287 | 12 | 6 | 18 | 242 | 94 | 336 | |||
| All | 14 | 14 | 4 | 9 | 13 | 6 | 2 | 8 | 6 | 5 | 11 | 5 | 8 | 13 | 317 | 134 | 451 | 21 | 9 | 30 | 359 | 181 | 540 | |||
| Junior | Male | 12 | 12 | 3 | 8 | 11 | 2 | 1 | 3 | 4 | 12 | 16 | 6 | 5 | 11 | 143 | 88 | 231 | 8 | 11 | 19 | 166 | 137 | 303 | ||
| Female | 11 | 11 | 1 | 4 | 5 | 8 | 7 | 15 | 8 | 8 | 16 | 7 | 3 | 10 | 317 | 106 | 423 | 10 | 8 | 18 | 351 | 147 | 498 | |||
| All | 23 | 23 | 4 | 12 | 16 | 10 | 8 | 18 | 12 | 20 | 32 | 13 | 8 | 21 | 460 | 194 | 654 | 18 | 19 | 37 | 517 | 284 | 801 | |||
| Senior | Male | 18 | 18 | 9 | 9 | 4 | 4 | 2 | 14 | 16 | 10 | 7 | 17 | 174 | 123 | 297 | 17 | 14 | 31 | 207 | 185 | 392 | ||||
| Female | 10 | 10 | 1 | 2 | 3 | 9 | 3 | 12 | 8 | 15 | 23 | 17 | 5 | 22 | 358 | 117 | 475 | 28 | 5 | 33 | 421 | 157 | 578 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| All | 28 | 28 | 1 | 11 | 12 | 13 | 3 | 16 | 10 | 29 | 39 | 27 | 12 | 39 | 532 | 241 | 773 | 46 | 19 | 65 | 629 | 343 | 972 | |||
| Postbac UG |
Male | 1 | 1 | 2 | 2 | 2 | 1 | 3 | ||||||||||||||||||
| Female | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 7 | 3 | 10 | ||||||||||||||||
| All | 1 | 1 | 1 | 1 | 8 | 2 | 10 | 1 | 1 | 9 | 4 | 13 | ||||||||||||||
| Subtotal | Male | 43 | 43 | 6 | 31 | 37 | 9 | 4 | 13 | 13 | 35 | 48 | 26 | 22 | 48 | 563 | 345 | 908 | 39 | 30 | 69 | 656 | 510 | 1,166 | ||
| Female | 35 | 35 | 6 | 8 | 14 | 24 | 14 | 38 | 22 | 32 | 54 | 34 | 16 | 50 | 1,160 | 353 | 1,513 | 63 | 21 | 84 | 1,309 | 479 | 1,788 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| All | 78 | 78 | 12 | 39 | 51 | 33 | 18 | 51 | 35 | 67 | 102 | 60 | 38 | 98 | 1,723 | 699 | 2,422 | 103 | 51 | 154 | 1,966 | 990 | 2,956 | |||
| Graduate | Masters | Male | 2 | 2 | 2 | 2 | 33 | 8 | 41 | 2 | 2 | 39 | 8 | 47 | ||||||||||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 79 | 8 | 87 | 2 | 2 | 86 | 9 | 95 | |||||||||||
| All | 2 | 2 | 3 | 1 | 4 | 4 | 4 | 112 | 16 | 128 | 4 | 4 | 125 | 17 | 142 | |||||||||||
| Oth Grad | Male | 1 | 1 | 9 | 7 | 16 | 2 | 2 | 11 | 8 | 19 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 21 | 6 | 27 | 1 | 1 | 23 | 7 | 30 | ||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 13 | 43 | 2 | 1 | 3 | 34 | 15 | 49 | |||||||||||
| Subtotal | Male | 2 | 1 | 3 | 2 | 2 | 42 | 15 | 57 | 4 | 4 | 50 | 16 | 66 | ||||||||||||
| Female | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 100 | 14 | 114 | 2 | 1 | 3 | 109 | 16 | 125 | ||||||||||
| All | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 142 | 29 | 171 | 6 | 1 | 7 | 159 | 32 | 191 | ||||||||||
| NU, NG | Nonadm UG | Male | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 58 | 13 | 71 | 11 | 3 | 14 | 75 | 24 | 99 | ||||
| Female | 6 | 6 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 95 | 16 | 111 | 13 | 4 | 17 | 112 | 29 | 141 | |||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 3 | 12 | 15 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 154 | 29 | 183 | 24 | 7 | 31 | 188 | 53 | 241 | |||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 19 | 13 | 32 | 1 | 1 | 23 | 17 | 40 | |||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 64 | 20 | 84 | 11 | 5 | 16 | 79 | 26 | 105 | ||||||||
| All | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 83 | 33 | 116 | 12 | 5 | 17 | 102 | 43 | 145 | |||||
| Subtotal | Male | 3 | 7 | 10 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 77 | 26 | 103 | 12 | 3 | 15 | 98 | 41 | 139 | ||||
| Female | 1 | 6 | 7 | 4 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 159 | 36 | 195 | 24 | 9 | 33 | 191 | 55 | 246 | |||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 4 | 13 | 17 | 5 | 3 | 8 | 4 | 2 | 6 | 4 | 4 | 8 | 237 | 62 | 299 | 36 | 12 | 48 | 290 | 96 | 386 | |||||
| All Students | Male | 43 | 43 | 9 | 38 | 47 | 10 | 6 | 16 | 18 | 37 | 55 | 30 | 24 | 54 | 682 | 386 | 1,068 | 55 | 33 | 88 | 804 | 567 | 1,371 | ||
| Female | 35 | 35 | 7 | 14 | 21 | 31 | 15 | 46 | 24 | 34 | 58 | 39 | 18 | 57 | 1,419 | 403 | 1,822 | 89 | 31 | 120 | 1,609 | 550 | 2,159 | |||
| Unknown | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| Total | 78 | 78 | 16 | 52 | 68 | 41 | 21 | 62 | 42 | 71 | 113 | 69 | 42 | 111 | 2,102 | 790 | 2,892 | 145 | 64 | 209 | 2,415 | 1,118 | 3,533 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.