Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 2 | 2 | 6 | 6 | ||||||||
| Baker County | ||||||||||||||
| Benton County | 17 | 14 | 19 | 39 | 7 | 96 | 20 | 20 | 1 | 15 | 16 | 132 | ||
| Clackamas County | 100 | 71 | 62 | 79 | 2 | 314 | 13 | 13 | 1 | 8 | 9 | 336 | ||
| Clatsop County | 15 | 7 | 14 | 17 | 53 | 4 | 4 | 2 | 2 | 59 | ||||
| Columbia County | 9 | 7 | 6 | 16 | 1 | 39 | 3 | 3 | 42 | |||||
| Coos County | 19 | 19 | 18 | 17 | 1 | 74 | 6 | 6 | 1 | 1 | 81 | |||
| Crook County | 3 | 5 | 5 | 13 | 13 | |||||||||
| Curry County | 7 | 2 | 12 | 21 | 3 | 3 | 12 | 12 | 36 | |||||
| Deschutes County | 30 | 24 | 14 | 21 | 1 | 90 | 10 | 10 | 2 | 2 | 102 | |||
| Douglas County | 25 | 20 | 11 | 29 | 85 | 4 | 4 | 1 | 1 | 90 | ||||
| Gilliam County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Grant County | 1 | 1 | 1 | 2 | 5 | 5 | ||||||||
| Harney County | 4 | 2 | 1 | 7 | 1 | 1 | 8 | |||||||
| Hood River County | 4 | 2 | 7 | 3 | 16 | 2 | 2 | 18 | ||||||
| Jackson County | 14 | 13 | 13 | 10 | 2 | 52 | 5 | 5 | 2 | 2 | 59 | |||
| Jefferson County | 6 | 1 | 4 | 3 | 14 | 14 | ||||||||
| Josephine County | 13 | 13 | 9 | 8 | 43 | 2 | 2 | 1 | 1 | 46 | ||||
| Klamath County | 12 | 14 | 10 | 13 | 1 | 50 | 2 | 2 | 52 | |||||
| Lake County | 2 | 3 | 1 | 3 | 9 | 1 | 1 | 10 | ||||||
| Lane County | 58 | 32 | 35 | 48 | 1 | 174 | 12 | 12 | 2 | 27 | 29 | 215 | ||
| Lincoln County | 22 | 10 | 13 | 21 | 66 | 1 | 1 | 67 | ||||||
| Linn County | 53 | 41 | 40 | 54 | 2 | 190 | 20 | 1 | 21 | 1 | 33 | 34 | 245 | |
| Malheur County | 7 | 4 | 4 | 7 | 22 | 1 | 1 | 23 | ||||||
| Marion County | 154 | 106 | 201 | 255 | 12 | 728 | 88 | 2 | 90 | 13 | 28 | 41 | 859 | |
| Morrow County | 4 | 1 | 1 | 6 | 3 | 3 | 9 | |||||||
| Multnomah County | 112 | 70 | 56 | 75 | 313 | 17 | 17 | 6 | 6 | 336 | ||||
| Polk County | 85 | 65 | 80 | 106 | 6 | 342 | 31 | 1 | 32 | 19 | 11 | 30 | 404 | |
| Sherman County | 3 | 2 | 2 | 7 | 7 | |||||||||
| Tillamook County | 15 | 3 | 8 | 8 | 34 | 1 | 1 | 1 | 1 | 36 | ||||
| Umatilla County | 8 | 12 | 13 | 9 | 42 | 1 | 1 | 1 | 1 | 44 | ||||
| Union County | 6 | 5 | 4 | 15 | 1 | 1 | 1 | 1 | 17 | |||||
| Wallowa County | 2 | 3 | 5 | 1 | 1 | 6 | ||||||||
| Wasco County | 6 | 4 | 4 | 6 | 20 | 1 | 1 | 21 | ||||||
| Washington County | 180 | 93 | 69 | 100 | 3 | 445 | 15 | 15 | 1 | 10 | 11 | 471 | ||
| Wheeler County | 1 | 1 | 2 | 2 | ||||||||||
| Yamhill County | 47 | 28 | 33 | 65 | 5 | 178 | 11 | 2 | 13 | 23 | 23 | 214 | ||
| Unknown County | 61 | 70 | 106 | 72 | 3 | 312 | 22 | 1 | 23 | 5 | 5 | 340 | ||
| Subtotal | 1,107 | 758 | 866 | 1,112 | 47 | 3,890 | 301 | 7 | 308 | 39 | 191 | 230 | 4,428 | |
| Non-Oregon | Geographic Origin | 43 | 21 | 37 | 28 | 2 | 131 | 9 | 9 | 5 | 2 | 7 | 147 | |
| Washington | ||||||||||||||
| California | 7 | 3 | 8 | 7 | 25 | 4 | 4 | 2 | 1 | 3 | 32 | |||
| Idaho | 4 | 3 | 2 | 5 | 14 | 1 | 1 | 2 | 2 | 17 | ||||
| Alaska | 20 | 8 | 5 | 19 | 1 | 53 | 3 | 3 | 3 | 3 | 59 | |||
| Hawaii | 27 | 3 | 6 | 11 | 47 | 2 | 2 | 2 | 1 | 3 | 52 | |||
| Other States / US Territories |
21 | 10 | 13 | 12 | 2 | 58 | 8 | 8 | 11 | 4 | 15 | 81 | ||
| Foreign Country, Nonres Alien |
14 | 10 | 10 | 17 | 5 | 56 | 2 | 2 | 1 | 1 | 59 | |||
| Unknown | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
| Subtotal | 137 | 59 | 81 | 100 | 10 | 387 | 30 | 30 | 26 | 8 | 34 | 451 | ||
| Total | 1,244 | 817 | 947 | 1,212 | 57 | 4,277 | 331 | 7 | 338 | 65 | 199 | 264 | 4,879 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.