Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 7 | 3 | 7 | 10 | 27 | 1 | 2 | 3 | 30 | ||||||
| Baker County | ||||||||||||||||
| Benton County | 78 | 52 | 70 | 83 | 2 | 285 | 18 | 15 | 6 | 39 | 3 | 11 | 14 | 338 | ||
| Clackamas County | 316 | 295 | 283 | 300 | 2 | 1,196 | 33 | 14 | 13 | 1 | 61 | 5 | 2 | 7 | 1,264 | |
| Clatsop County | 31 | 13 | 26 | 31 | 2 | 103 | 3 | 1 | 1 | 5 | 108 | |||||
| Columbia County | 24 | 15 | 9 | 18 | 66 | 5 | 2 | 7 | 1 | 1 | 74 | |||||
| Coos County | 21 | 29 | 31 | 40 | 3 | 124 | 5 | 3 | 2 | 10 | 2 | 10 | 12 | 146 | ||
| Crook County | 3 | 12 | 6 | 13 | 34 | 2 | 1 | 3 | 2 | 2 | 39 | |||||
| Curry County | 7 | 9 | 16 | 14 | 46 | 1 | 1 | 47 | ||||||||
| Deschutes County | 85 | 73 | 92 | 107 | 2 | 359 | 29 | 8 | 3 | 1 | 41 | 10 | 10 | 410 | ||
| Douglas County | 38 | 47 | 61 | 90 | 4 | 240 | 17 | 4 | 2 | 23 | 13 | 13 | 276 | |||
| Gilliam County | 1 | 1 | 1 | |||||||||||||
| Grant County | 2 | 2 | 4 | 8 | 8 | |||||||||||
| Harney County | 1 | 2 | 2 | 5 | 1 | 11 | 1 | 1 | 12 | |||||||
| Hood River County | 21 | 14 | 14 | 9 | 2 | 60 | 3 | 1 | 1 | 5 | 1 | 1 | 66 | |||
| Jackson County | 135 | 123 | 99 | 124 | 7 | 488 | 21 | 11 | 8 | 40 | 2 | 5 | 7 | 535 | ||
| Jefferson County | 8 | 2 | 10 | 4 | 24 | 2 | 2 | 26 | ||||||||
| Josephine County | 42 | 23 | 35 | 60 | 6 | 166 | 9 | 1 | 10 | 1 | 1 | 2 | 178 | |||
| Klamath County | 20 | 26 | 28 | 27 | 101 | 6 | 1 | 7 | 108 | |||||||
| Lake County | 1 | 3 | 2 | 4 | 1 | 11 | 1 | 1 | 3 | 3 | 15 | |||||
| Lane County | 586 | 606 | 960 | 1,224 | 135 | 3,511 | 497 | 114 | 93 | 21 | 725 | 171 | 260 | 431 | 4,667 | |
| Lincoln County | 15 | 19 | 12 | 21 | 3 | 70 | 4 | 1 | 2 | 7 | 1 | 1 | 78 | |||
| Linn County | 30 | 38 | 33 | 50 | 1 | 152 | 18 | 4 | 4 | 26 | 9 | 9 | 187 | |||
| Malheur County | 8 | 7 | 6 | 14 | 35 | 1 | 1 | 36 | ||||||||
| Marion County | 172 | 150 | 150 | 182 | 7 | 661 | 29 | 11 | 12 | 52 | 3 | 6 | 9 | 722 | ||
| Morrow County | 2 | 3 | 4 | 6 | 15 | 15 | ||||||||||
| Multnomah County | 540 | 382 | 456 | 461 | 6 | 1,845 | 149 | 53 | 46 | 2 | 250 | 6 | 11 | 17 | 2,112 | |
| Polk County | 28 | 20 | 21 | 20 | 2 | 91 | 5 | 3 | 8 | 3 | 3 | 102 | ||||
| Sherman County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||
| Tillamook County | 11 | 7 | 9 | 7 | 34 | 1 | 1 | 1 | 1 | 36 | ||||||
| Umatilla County | 7 | 10 | 16 | 30 | 2 | 65 | 3 | 2 | 3 | 8 | 2 | 2 | 75 | |||
| Union County | 17 | 6 | 17 | 12 | 52 | 1 | 1 | 4 | 6 | 58 | ||||||
| Wallowa County | 4 | 4 | 3 | 2 | 13 | 13 | ||||||||||
| Wasco County | 14 | 4 | 7 | 21 | 46 | 46 | ||||||||||
| Washington County | 447 | 348 | 332 | 357 | 5 | 1,489 | 74 | 23 | 15 | 112 | 5 | 3 | 8 | 1,609 | ||
| Wheeler County | 1 | 2 | 1 | 4 | 1 | 1 | 5 | |||||||||
| Yamhill County | 43 | 44 | 51 | 54 | 2 | 194 | 5 | 2 | 3 | 10 | 204 | |||||
| Unknown County | 1 | 2 | 2 | 13 | 1 | 19 | 2 | 2 | 2 | 6 | 5 | 10 | 15 | 40 | ||
| Subtotal | 2,765 | 2,394 | 2,875 | 3,418 | 196 | 11,648 | 944 | 280 | 223 | 25 | 1,472 | 204 | 365 | 569 | 13,689 | |
| Non-Oregon | Geographic Origin | 167 | 106 | 99 | 136 | 508 | 78 | 79 | 44 | 2 | 203 | 2 | 3 | 5 | 716 | |
| Washington | ||||||||||||||||
| California | 502 | 375 | 326 | 358 | 6 | 1,567 | 141 | 139 | 84 | 4 | 368 | 10 | 5 | 15 | 1,950 | |
| Idaho | 37 | 27 | 31 | 29 | 3 | 127 | 8 | 16 | 6 | 30 | 3 | 3 | 160 | |||
| Alaska | 27 | 32 | 36 | 39 | 134 | 8 | 20 | 6 | 1 | 35 | 6 | 1 | 7 | 176 | ||
| Hawaii | 39 | 39 | 48 | 59 | 185 | 7 | 10 | 4 | 21 | 4 | 1 | 5 | 211 | |||
| Other States / US Territories |
285 | 255 | 252 | 334 | 12 | 1,138 | 363 | 372 | 158 | 6 | 899 | 54 | 23 | 77 | 2,114 | |
| Foreign Country, Nonres Alien |
165 | 118 | 164 | 194 | 42 | 683 | 194 | 205 | 7 | 21 | 427 | 23 | 16 | 39 | 1,149 | |
| Unknown | 43 | 40 | 44 | 46 | 2 | 175 | 20 | 19 | 1 | 2 | 42 | 4 | 8 | 12 | 229 | |
| Subtotal | 1,265 | 992 | 1,000 | 1,195 | 65 | 4,517 | 819 | 860 | 310 | 36 | 2,025 | 106 | 57 | 163 | 6,705 | |
| Total | 4,030 | 3,386 | 3,875 | 4,613 | 261 | 16,165 | 1,763 | 1,140 | 533 | 61 | 3,497 | 310 | 422 | 732 | 20,394 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.