Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 8 | |||
| Baker County | ||||||||||||||
| Benton County | 15 | 5 | 11 | 7 | 38 | 2 | 2 | 40 | ||||||
| Clackamas County | 60 | 40 | 34 | 26 | 160 | 1 | 1 | 1 | 1 | 2 | 163 | |||
| Clatsop County | 7 | 3 | 12 | 8 | 30 | 1 | 1 | 1 | 1 | 32 | ||||
| Columbia County | 15 | 6 | 4 | 7 | 32 | 1 | 1 | 33 | ||||||
| Coos County | 13 | 5 | 17 | 17 | 2 | 54 | 9 | 9 | 1 | 1 | 2 | 65 | ||
| Crook County | 1 | 4 | 1 | 6 | 6 | |||||||||
| Curry County | 10 | 7 | 9 | 5 | 2 | 33 | 5 | 5 | 3 | 3 | 41 | |||
| Deschutes County | 37 | 26 | 20 | 25 | 1 | 109 | 1 | 1 | 2 | 1 | 3 | 113 | ||
| Douglas County | 22 | 14 | 33 | 21 | 1 | 91 | 11 | 3 | 14 | 1 | 4 | 5 | 110 | |
| Gilliam County | 1 | 1 | 2 | 2 | ||||||||||
| Grant County | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 9 | ||||
| Harney County | 2 | 3 | 1 | 6 | 1 | 1 | 7 | |||||||
| Hood River County | 2 | 4 | 2 | 1 | 9 | 9 | ||||||||
| Jackson County | 391 | 276 | 341 | 400 | 78 | 1,486 | 123 | 59 | 182 | 136 | 74 | 210 | 1,878 | |
| Jefferson County | 4 | 2 | 1 | 7 | 1 | 1 | 8 | |||||||
| Josephine County | 47 | 45 | 87 | 87 | 6 | 272 | 33 | 10 | 43 | 14 | 7 | 21 | 336 | |
| Klamath County | 16 | 17 | 20 | 32 | 1 | 86 | 26 | 12 | 38 | 1 | 7 | 8 | 132 | |
| Lake County | 4 | 3 | 2 | 2 | 11 | 1 | 1 | 1 | 1 | 13 | ||||
| Lane County | 55 | 21 | 32 | 30 | 2 | 140 | 5 | 1 | 6 | 1 | 1 | 147 | ||
| Lincoln County | 8 | 1 | 5 | 4 | 18 | 4 | 4 | 22 | ||||||
| Linn County | 7 | 10 | 5 | 6 | 1 | 29 | 1 | 1 | 30 | |||||
| Malheur County | 2 | 2 | 4 | 1 | 1 | 5 | ||||||||
| Marion County | 25 | 25 | 29 | 23 | 1 | 103 | 1 | 2 | 3 | 1 | 1 | 107 | ||
| Morrow County | 2 | 1 | 1 | 4 | 4 | |||||||||
| Multnomah County | 126 | 62 | 60 | 60 | 1 | 309 | 6 | 3 | 9 | 4 | 4 | 8 | 326 | |
| Polk County | 2 | 3 | 5 | 6 | 1 | 17 | 17 | |||||||
| Sherman County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Tillamook County | 2 | 3 | 2 | 7 | 1 | 1 | 8 | |||||||
| Umatilla County | 2 | 4 | 4 | 5 | 1 | 16 | 1 | 1 | 17 | |||||
| Union County | 6 | 5 | 2 | 2 | 15 | 15 | ||||||||
| Wallowa County | 2 | 2 | 1 | 5 | 1 | 1 | 6 | |||||||
| Wasco County | 1 | 6 | 4 | 4 | 15 | 15 | ||||||||
| Washington County | 62 | 38 | 32 | 12 | 2 | 146 | 1 | 1 | 1 | 1 | 148 | |||
| Yamhill County | 14 | 10 | 16 | 9 | 1 | 50 | 1 | 1 | 51 | |||||
| Subtotal | 963 | 642 | 809 | 811 | 101 | 3,326 | 234 | 91 | 325 | 171 | 104 | 275 | 3,926 | |
| Non-Oregon | Geographic Origin | 40 | 22 | 26 | 27 | 2 | 117 | 4 | 4 | 7 | 7 | 128 | ||
| Washington | ||||||||||||||
| California | 58 | 51 | 76 | 95 | 5 | 285 | 20 | 6 | 26 | 14 | 5 | 19 | 330 | |
| Idaho | 9 | 5 | 7 | 7 | 1 | 29 | 2 | 2 | 31 | |||||
| Alaska | 36 | 20 | 19 | 26 | 101 | 1 | 1 | 1 | 1 | 103 | ||||
| Hawaii | 46 | 26 | 22 | 28 | 122 | 1 | 1 | 1 | 1 | 2 | 125 | |||
| Other States / US Territories |
47 | 42 | 33 | 47 | 169 | 18 | 7 | 25 | 4 | 4 | 198 | |||
| Foreign Country, Nonres Alien |
13 | 31 | 28 | 21 | 8 | 101 | 29 | 6 | 35 | 11 | 11 | 147 | ||
| Unknown | 1 | 1 | 1 | |||||||||||
| Subtotal | 250 | 197 | 211 | 251 | 16 | 925 | 75 | 19 | 94 | 27 | 17 | 44 | 1,063 | |
| Total | 1,213 | 839 | 1,020 | 1,062 | 117 | 4,251 | 309 | 110 | 419 | 198 | 121 | 319 | 4,989 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.