Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 13 | 10 | 11 | 11 | 1 | 46 | 3 | 1 | 4 | 50 | |||||
| Baker County | ||||||||||||||||
| Benton County | 240 | 241 | 326 | 479 | 58 | 1,344 | 174 | 65 | 31 | 3 | 273 | 52 | 104 | 156 | 1,773 | |
| Clackamas County | 441 | 277 | 294 | 333 | 10 | 1,355 | 46 | 16 | 23 | 85 | 3 | 7 | 10 | 1,450 | ||
| Clatsop County | 31 | 22 | 24 | 32 | 4 | 113 | 5 | 2 | 7 | 120 | ||||||
| Columbia County | 36 | 31 | 26 | 42 | 135 | 3 | 1 | 2 | 6 | 1 | 1 | 2 | 143 | |||
| Coos County | 42 | 36 | 51 | 59 | 4 | 192 | 17 | 5 | 8 | 30 | 3 | 4 | 7 | 229 | ||
| Crook County | 10 | 16 | 9 | 15 | 1 | 51 | 3 | 1 | 4 | 1 | 3 | 4 | 59 | |||
| Curry County | 14 | 18 | 14 | 10 | 1 | 57 | 7 | 1 | 2 | 10 | 67 | |||||
| Deschutes County | 139 | 79 | 120 | 167 | 6 | 511 | 26 | 5 | 13 | 44 | 8 | 17 | 25 | 580 | ||
| Douglas County | 66 | 70 | 63 | 114 | 3 | 316 | 22 | 2 | 18 | 42 | 1 | 2 | 3 | 361 | ||
| Gilliam County | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 5 | ||||||||
| Grant County | 1 | 2 | 2 | 9 | 14 | 4 | 4 | 1 | 2 | 3 | 21 | |||||
| Harney County | 8 | 4 | 3 | 6 | 21 | 2 | 1 | 1 | 4 | 1 | 1 | 26 | ||||
| Hood River County | 34 | 20 | 15 | 18 | 87 | 2 | 3 | 1 | 6 | 1 | 1 | 94 | ||||
| Jackson County | 115 | 92 | 81 | 117 | 6 | 411 | 28 | 11 | 11 | 50 | 3 | 5 | 8 | 469 | ||
| Jefferson County | 10 | 9 | 9 | 15 | 43 | 1 | 1 | 2 | 3 | 3 | 48 | |||||
| Josephine County | 50 | 41 | 38 | 62 | 191 | 6 | 2 | 5 | 13 | 2 | 3 | 5 | 209 | |||
| Klamath County | 43 | 47 | 33 | 51 | 2 | 176 | 11 | 2 | 8 | 21 | 2 | 2 | 4 | 201 | ||
| Lake County | 9 | 5 | 9 | 10 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 37 | ||||
| Lane County | 228 | 187 | 189 | 326 | 23 | 953 | 105 | 40 | 56 | 2 | 203 | 15 | 22 | 37 | 1,193 | |
| Lincoln County | 51 | 28 | 36 | 60 | 5 | 180 | 13 | 4 | 4 | 21 | 1 | 5 | 6 | 207 | ||
| Linn County | 134 | 119 | 169 | 260 | 26 | 708 | 28 | 8 | 14 | 1 | 51 | 16 | 23 | 39 | 798 | |
| Malheur County | 17 | 14 | 16 | 15 | 2 | 64 | 4 | 1 | 2 | 7 | 1 | 1 | 2 | 73 | ||
| Marion County | 334 | 269 | 309 | 451 | 32 | 1,395 | 72 | 24 | 27 | 3 | 126 | 14 | 25 | 39 | 1,560 | |
| Morrow County | 2 | 4 | 9 | 8 | 23 | 3 | 3 | 26 | ||||||||
| Multnomah County | 742 | 486 | 464 | 610 | 25 | 2,327 | 114 | 52 | 108 | 1 | 275 | 8 | 25 | 33 | 2,635 | |
| Polk County | 43 | 33 | 39 | 77 | 6 | 198 | 16 | 9 | 3 | 28 | 2 | 7 | 9 | 235 | ||
| Sherman County | 2 | 1 | 0 | 3 | 6 | 2 | 2 | 8 | ||||||||
| Tillamook County | 14 | 23 | 17 | 21 | 1 | 76 | 6 | 2 | 2 | 10 | 14 | 14 | 100 | |||
| Umatilla County | 37 | 38 | 41 | 65 | 1 | 182 | 10 | 3 | 6 | 19 | 1 | 5 | 6 | 207 | ||
| Union County | 12 | 4 | 11 | 21 | 1 | 49 | 6 | 6 | 5 | 17 | 0 | 0 | 66 | |||
| Wallowa County | 12 | 7 | 6 | 7 | 1 | 33 | 3 | 2 | 5 | 1 | 1 | 39 | ||||
| Wasco County | 13 | 18 | 11 | 25 | 3 | 70 | 4 | 1 | 3 | 8 | 1 | 1 | 2 | 80 | ||
| Washington County | 469 | 373 | 337 | 402 | 14 | 1,595 | 55 | 20 | 53 | 1 | 129 | 12 | 12 | 24 | 1,748 | |
| Wheeler County | 4 | 1 | 1 | 6 | 6 | |||||||||||
| Yamhill County | 99 | 64 | 61 | 116 | 7 | 347 | 24 | 12 | 4 | 40 | 2 | 4 | 6 | 393 | ||
| Unknown County | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 4 | 12 | ||||||
| Subtotal | 3,516 | 2,692 | 2,844 | 4,020 | 244 | 13,316 | 831 | 298 | 416 | 11 | 1,556 | 155 | 301 | 456 | 15,328 | |
| Non-Oregon | Geographic Origin | 119 | 76 | 82 | 143 | 12 | 432 | 60 | 68 | 5 | 133 | 13 | 9 | 22 | 587 | |
| Washington | ||||||||||||||||
| California | 132 | 92 | 93 | 121 | 17 | 455 | 68 | 83 | 20 | 171 | 14 | 13 | 27 | 653 | ||
| Idaho | 14 | 7 | 26 | 24 | 1 | 72 | 14 | 12 | 3 | 29 | 3 | 2 | 5 | 106 | ||
| Alaska | 21 | 21 | 17 | 33 | 4 | 96 | 11 | 5 | 7 | 23 | 2 | 3 | 5 | 124 | ||
| Hawaii | 46 | 40 | 51 | 66 | 1 | 204 | 8 | 2 | 15 | 25 | 1 | 3 | 4 | 233 | ||
| Other States / US Territories |
118 | 84 | 138 | 216 | 36 | 592 | 257 | 222 | 40 | 519 | 51 | 50 | 101 | 1,212 | ||
| Foreign Country, Nonres Alien |
38 | 35 | 57 | 89 | 13 | 232 | 220 | 378 | 4 | 602 | 78 | 24 | 102 | 936 | ||
| Unknown | 4 | 5 | 6 | 9 | 1 | 25 | 12 | 13 | 3 | 28 | 4 | 4 | 57 | |||
| Subtotal | 492 | 360 | 470 | 701 | 85 | 2,108 | 650 | 783 | 97 | 1,530 | 162 | 108 | 270 | 3,908 | ||
| Total | 4,008 | 3,052 | 3,314 | 4,721 | 329 | 15,424 | 1,481 | 1,081 | 513 | 11 | 3,086 | 317 | 409 | 726 | 19,236 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.