Enrollment by Age, Student Level, and Sex
Oregon Institute of Technology, Fall 2005 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 1 | 95 | 81 | 30 | 13 | 12 | 6 | 9 | 7 | 8 | 4 | 1 | 6 | 19 | 14 | 6 | 2 | 22.8 | 314 | ||
| Female | 93 | 57 | 18 | 8 | 4 | 12 | 15 | 1 | 4 | 3 | 2 | 3 | 14 | 7 | 9 | 2 | 22.8 | 252 | |||||
| All | 1 | 188 | 138 | 48 | 21 | 16 | 18 | 24 | 8 | 12 | 7 | 3 | 9 | 33 | 21 | 15 | 4 | 22.8 | 566 | ||||
| Sophomore | Male | 3 | 64 | 63 | 34 | 16 | 4 | 8 | 8 | 5 | 1 | 5 | 3 | 15 | 14 | 7 | 23.9 | 250 | |||||
| Female | 3 | 46 | 65 | 21 | 13 | 9 | 4 | 8 | 7 | 4 | 5 | 1 | 18 | 18 | 8 | 24.9 | 230 | ||||||
| All | 6 | 110 | 128 | 55 | 29 | 13 | 12 | 16 | 12 | 5 | 10 | 4 | 33 | 32 | 15 | 24.4 | 480 | ||||||
| Junior | Male | 2 | 4 | 48 | 51 | 41 | 22 | 13 | 5 | 12 | 4 | 10 | 3 | 26 | 18 | 11 | 25.8 | 270 | |||||
| Female | 3 | 47 | 43 | 25 | 14 | 7 | 17 | 4 | 4 | 4 | 1 | 22 | 14 | 14 | 1 | 26.5 | 220 | ||||||
| All | 2 | 7 | 95 | 94 | 66 | 36 | 20 | 22 | 16 | 8 | 14 | 4 | 48 | 32 | 25 | 1 | 26.1 | 490 | |||||
| Senior | Male | 10 | 56 | 70 | 60 | 31 | 30 | 13 | 21 | 20 | 10 | 84 | 73 | 37 | 4 | 1 | 29.9 | 520 | |||||
| Female | 4 | 38 | 48 | 40 | 36 | 15 | 14 | 18 | 12 | 6 | 50 | 55 | 45 | 12 | 1 | 31.4 | 394 | ||||||
| All | 14 | 94 | 118 | 100 | 67 | 45 | 27 | 39 | 32 | 16 | 134 | 128 | 82 | 16 | 2 | 30.6 | 914 | ||||||
| Postbac UG | Male | 4 | 4 | 4 | 1 | 1 | 4 | 14 | 12 | 11 | 3 | 37.1 | 58 | ||||||||||
| Female | 1 | 2 | 9 | 5 | 6 | 4 | 5 | 2 | 14 | 14 | 9 | 32.9 | 71 | ||||||||||
| All | 1 | 2 | 13 | 9 | 10 | 5 | 6 | 6 | 28 | 26 | 20 | 3 | 34.8 | 129 | |||||||||
| Subtotal | Male | 1 | 100 | 149 | 151 | 154 | 139 | 92 | 65 | 54 | 42 | 31 | 37 | 26 | 158 | 131 | 72 | 9 | 1 | 26.8 | 1,412 | ||
| Female | 96 | 106 | 134 | 111 | 92 | 75 | 71 | 46 | 35 | 33 | 28 | 13 | 118 | 108 | 85 | 15 | 1 | 27.5 | 1,167 | ||||
| All | 1 | 196 | 255 | 285 | 265 | 231 | 167 | 136 | 100 | 77 | 64 | 65 | 39 | 276 | 239 | 157 | 24 | 2 | 27.1 | 2,579 | |||
| Graduate | Masters | Male | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 39.1 | 16 | ||||||||||||
| Female | 1 | 49.8 | 1 | ||||||||||||||||||||
| All | 1 | 3 | 1 | 1 | 3 | 6 | 2 | 39.7 | 17 | ||||||||||||||
| Subtotal | Male | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 39.1 | 16 | |||||||||||||
| Female | 1 | 49.8 | 1 | ||||||||||||||||||||
| All | 1 | 3 | 1 | 1 | 3 | 6 | 2 | 39.7 | 17 | ||||||||||||||
| NU, NG | Nonadm UG | Male | 126 | 42 | 7 | 8 | 6 | 6 | 1 | 11 | 7 | 5 | 4 | 6 | 3 | 34 | 26 | 34 | 13 | 2 | 26.9 | 341 | |
| Female | 248 | 44 | 7 | 7 | 9 | 8 | 9 | 6 | 8 | 11 | 3 | 3 | 3 | 20 | 16 | 9 | 3 | 21.2 | 414 | ||||
| All | 374 | 86 | 14 | 15 | 15 | 14 | 10 | 17 | 15 | 16 | 7 | 9 | 6 | 54 | 42 | 43 | 16 | 2 | 23.8 | 755 | |||
| Subtotal | Male | 126 | 42 | 7 | 8 | 6 | 6 | 1 | 11 | 7 | 5 | 4 | 6 | 3 | 34 | 26 | 34 | 13 | 2 | 26.9 | 341 | ||
| Female | 248 | 44 | 7 | 7 | 9 | 8 | 9 | 6 | 8 | 11 | 3 | 3 | 3 | 20 | 16 | 9 | 3 | 21.2 | 414 | ||||
| All | 374 | 86 | 14 | 15 | 15 | 14 | 10 | 17 | 15 | 16 | 7 | 9 | 6 | 54 | 42 | 43 | 16 | 2 | 23.8 | 755 | |||
| All Students | Male | 127 | 142 | 156 | 159 | 160 | 145 | 94 | 79 | 62 | 47 | 36 | 43 | 29 | 192 | 160 | 111 | 24 | 3 | 26.9 | 1,769 | ||
| Female | 248 | 140 | 113 | 141 | 120 | 100 | 84 | 77 | 54 | 46 | 36 | 31 | 16 | 138 | 124 | 95 | 18 | 1 | 25.8 | 1,582 | |||
| Total | 375 | 282 | 269 | 300 | 280 | 245 | 178 | 156 | 116 | 93 | 72 | 74 | 45 | 330 | 284 | 206 | 42 | 4 | 26.4 | 3,351 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.