Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 80 | 11,568 | 4,402 | 443 | 110 | 16,603 | |
| Sophomore | 104 | 4,733 | 3,609 | 2,259 | 588 | 3 | 11,296 | ||
| Junior | 36 | 2,397 | 3,184 | 4,944 | 2,428 | 12,989 | |||
| Senior | 28 | 1,584 | 1,793 | 5,244 | 7,326 | 5 | 15,980 | ||
| Postbac UG | 4 | 40 | 68 | 144 | 254 | 6 | 516 | ||
| Subtotal | 252 | 20,322 | 13,056 | 13,034 | 10,706 | 14 | 57,384 | ||
| Graduate | Masters | 10 | 3 | 3 | 2,646 | 2,662 | |||
| Oth Grad | 3 | 19 | 22 | ||||||
| Subtotal | 10 | 3 | 6 | 2,665 | 2,684 | ||||
| Total | 252 | 20,322 | 13,066 | 13,037 | 10,712 | 2,679 | 60,068 | ||
| Nonadmitted | NU, NG | Nonadm UG | 50 | 15 | 181 | 26 | 6 | 278 | |
| Nonadm GR | 9 | 37 | 34 | 373 | 453 | ||||
| Subtotal | 59 | 15 | 218 | 60 | 379 | 731 | |||
| Total | 59 | 15 | 218 | 60 | 379 | 731 | |||
| Total Credit | 252 | 20,381 | 13,081 | 13,255 | 10,772 | 3,058 | 60,799 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.