Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 320 | 7,990 | 6,583 | 496 | 74 | 15,463 | |
| Sophomore | 68 | 2,691 | 5,113 | 2,639 | 414 | 10,925 | |||
| Junior | 44 | 1,634 | 3,626 | 5,146 | 2,221 | 12,671 | |||
| Senior | 36 | 816 | 2,045 | 5,090 | 4,470 | 20 | 12,477 | ||
| Postbac UG | 100 | 321 | 272 | 156 | 849 | ||||
| Subtotal | 468 | 13,231 | 17,688 | 13,643 | 7,335 | 20 | 52,385 | ||
| Graduate | Masters | 20 | 12 | 26 | 19 | 2,751 | 2,828 | ||
| Oth Grad | 8 | 18 | 48 | 20 | 9 | 390 | 493 | ||
| Subtotal | 8 | 38 | 60 | 46 | 28 | 3,141 | 3,321 | ||
| Total | 476 | 13,269 | 17,748 | 13,689 | 7,363 | 3,161 | 55,706 | ||
| Nonadmitted | NU, NG | Nonadm UG | 451 | 197 | 101 | 15 | 764 | ||
| Nonadm GR | 32 | 67 | 37 | 36 | 220 | 392 | |||
| Subtotal | 483 | 264 | 138 | 51 | 220 | 1,156 | |||
| Total | 483 | 264 | 138 | 51 | 220 | 1,156 | |||
| Total Credit | 476 | 13,752 | 18,012 | 13,827 | 7,414 | 3,381 | 56,862 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.