Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 376 | 15,872 | 12,501 | 2,125 | 384 | 17 | 31,275 | ||
| Sophomore | 128 | 5,948 | 14,406 | 9,404 | 1,908 | 32 | 31,826 | ||||
| Junior | 99 | 4,774 | 11,153 | 25,127 | 8,399 | 74 | 4 | 49,630 | |||
| Senior | 24 | 3,063 | 7,150 | 27,175 | 22,283 | 509 | 22 | 4 | 60,230 | ||
| Postbac UG | 20 | 923 | 2,516 | 3,562 | 2,283 | 268 | 4 | 9,576 | |||
| Subtotal | 647 | 30,580 | 47,726 | 67,393 | 35,257 | 900 | 26 | 8 | 182,537 | ||
| Graduate | Masters | 4 | 307 | 304 | 341 | 249 | 32,231 | 556 | 108 | 34,100 | |
| Doctoral | 30 | 12 | 12 | 11 | 1,168 | 2,749 | 2 | 3,984 | |||
| Oth Grad | 4 | 204 | 272 | 433 | 241 | 2,186 | 21 | 37 | 3,398 | ||
| Subtotal | 8 | 541 | 588 | 786 | 501 | 35,585 | 3,326 | 147 | 41,482 | ||
| Total | 655 | 31,121 | 48,314 | 68,179 | 35,758 | 36,485 | 3,352 | 155 | 224,019 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 4,970 | 2,870 | 1,585 | 655 | 311 | 8 | 19 | 10,442 |
| Nonadm GR | 0 | 481 | 617 | 783 | 528 | 1,944 | 68 | 132 | 4,553 | ||
| Subtotal | 24 | 5,451 | 3,487 | 2,368 | 1,183 | 2,255 | 76 | 151 | 14,995 | ||
| Total | 24 | 5,451 | 3,487 | 2,368 | 1,183 | 2,255 | 76 | 151 | 14,995 | ||
| Total Credit | 679 | 36,572 | 51,801 | 70,547 | 36,941 | 38,740 | 3,428 | 306 | 239,014 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.