Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 168 | 3,842 | 2,401 | 401 | 263 | 7,075 | |
| Sophomore | 8 | 1,561 | 3,410 | 1,135 | 87 | 6,201 | |||
| Junior | 8 | 766 | 2,315 | 2,765 | 346 | 6,200 | |||
| Senior | 8 | 632 | 1,981 | 4,433 | 3,679 | 7 | 10,740 | ||
| Postbac UG | 119 | 359 | 311 | 609 | 6 | 1,404 | |||
| Subtotal | 192 | 6,920 | 10,466 | 9,045 | 4,984 | 13 | 31,620 | ||
| Graduate | Masters | 3 | 123 | 126 | |||||
| Subtotal | 3 | 123 | 126 | ||||||
| Total | 192 | 6,920 | 10,466 | 9,048 | 4,984 | 136 | 31,746 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 1,645 | 890 | 164 | 252 | 2,955 | |
| Subtotal | 4 | 1,645 | 890 | 164 | 252 | 2,955 | |||
| Total | 4 | 1,645 | 890 | 164 | 252 | 2,955 | |||
| Total Credit | 196 | 8,565 | 11,356 | 9,212 | 5,236 | 136 | 34,701 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.