Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2005 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 7 | 10 | 17 | |
| Sophomore | 189 | 18 | 207 | |||
| Junior | 691 | 181 | 872 | |||
| Senior | 832 | 494 | 9 | 1,335 | ||
| Postbac UG | 64 | 52 | 6 | 122 | ||
| Subtotal | 1,783 | 755 | 15 | 2,553 | ||
| Graduate | Masters | 7 | 628 | 635 | ||
| Subtotal | 7 | 628 | 635 | |||
| Total | 1,783 | 762 | 643 | 3,188 | ||
| Nonadmitted | NU, NG | Nonadm UG | 265 | 44 | 309 | |
| Nonadm GR | 7 | 24 | 4 | 35 | ||
| Subtotal | 272 | 68 | 4 | 344 | ||
| Total | 272 | 68 | 4 | 344 | ||
| Total Credit | 2,055 | 830 | 647 | 3,532 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.