Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 20 | 4,593 | 1,467 | 144 | 36 | 6,260 | |
| Sophomore | 26 | 1,882 | 1,115 | 747 | 185 | 1 | 3,956 | ||
| Junior | 9 | 951 | 984 | 1,590 | 738 | 4,272 | |||
| Senior | 7 | 701 | 561 | 1,704 | 2,486 | 2 | 5,461 | ||
| Postbac UG | 1 | 16 | 26 | 47 | 80 | 2 | 172 | ||
| Subtotal | 63 | 8,143 | 4,153 | 4,232 | 3,525 | 5 | 20,121 | ||
| Graduate | Masters | 3 | 1 | 1 | 874 | 879 | |||
| Oth Grad | 1 | 7 | 8 | ||||||
| Subtotal | 3 | 1 | 2 | 881 | 887 | ||||
| Total | 63 | 8,143 | 4,156 | 4,233 | 3,527 | 886 | 21,008 | ||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 4 | 52 | 8 | 2 | 81 | |
| Nonadm GR | 4 | 13 | 14 | 187 | 218 | ||||
| Subtotal | 19 | 4 | 65 | 22 | 189 | 299 | |||
| Total | 19 | 4 | 65 | 22 | 189 | 299 | |||
| Total Headcount | 63 | 8,162 | 4,160 | 4,298 | 3,549 | 1,075 | 21,307 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.