Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 80 | 2,735 | 1,936 | 163 | 21 | 4,935 | |
| Sophomore | 17 | 1,026 | 1,507 | 768 | 117 | 3,435 | |||
| Junior | 11 | 655 | 1,085 | 1,426 | 689 | 3,866 | |||
| Senior | 9 | 370 | 606 | 1,415 | 1,389 | 7 | 3,796 | ||
| Postbac UG | 40 | 96 | 87 | 58 | 281 | ||||
| Subtotal | 117 | 4,826 | 5,230 | 3,859 | 2,274 | 7 | 16,313 | ||
| Graduate | Masters | 9 | 4 | 7 | 7 | 1,084 | 1,111 | ||
| Oth Grad | 2 | 10 | 13 | 6 | 3 | 183 | 217 | ||
| Subtotal | 2 | 19 | 17 | 13 | 10 | 1,267 | 1,328 | ||
| Total | 119 | 4,845 | 5,247 | 3,872 | 2,284 | 1,274 | 17,641 | ||
| Nonadmitted | NU, NG | Nonadm UG | 149 | 58 | 29 | 4 | 240 | ||
| Nonadm GR | 15 | 23 | 13 | 11 | 87 | 149 | |||
| Subtotal | 164 | 81 | 42 | 15 | 87 | 389 | |||
| Total | 164 | 81 | 42 | 15 | 87 | 389 | |||
| Total Headcount | 119 | 5,009 | 5,328 | 3,914 | 2,299 | 1,361 | 18,030 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.