Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2004 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 4,954 | 412.8 | 122 | 193 | 315 | |
| Vet Med | 2,149 | 179.1 | 29 | 104 | 133 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| All Professional | 7,119 | 593.3 | 151 | 298 | 449 | |
| By Fee Policy | 4,245 | 353.7 | 105 | 164 | 269 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 1,788 | 149.0 | 24 | 86 | 110 | |
| Subtotal | 6,033 | 502.8 | 129 | 250 | 379 | |
| Nonresidents | Pharm D | 709 | 59.1 | 17 | 29 | 46 |
| Vet Med | 361 | 30.1 | 5 | 18 | 23 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| Subtotal | 1,086 | 90.5 | 22 | 48 | 70 | |
| By OR Residency | 4,197 | 349.7 | 105 | 161 | 266 | |
| Resident | Pharm D | |||||
| Vet Med | 1,788 | 149.0 | 24 | 86 | 110 | |
| Subtotal | 5,985 | 498.8 | 129 | 247 | 376 | |
| Nonresident | Pharm D | 757 | 63.1 | 17 | 32 | 49 |
| Vet Med | 361 | 30.1 | 5 | 18 | 23 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| Subtotal | 1,134 | 94.5 | 22 | 51 | 73 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.