Previous Attendance by Student Level, Sex, and Educational Source
Oregon Institute of Technology, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | ||||||||
| Sex | All | Sex | All | Sex | All | |||||||
| M | F | M | M | F | ||||||||
| Attendance Type | 162 | 120 | 282 | 162 | 120 | 282 | ||||||
| New Admits, HS | Oregon HS | |||||||||||
| Other US HS | 15 | 14 | 29 | 15 | 14 | 29 | ||||||
| Foreign-US Res | 3 | 1 | 4 | 3 | 1 | 4 | ||||||
| Foreign-Nonres Alien |
1 | 1 | 1 | 1 | ||||||||
| GED | 1 | 4 | 5 | 1 | 4 | 5 | ||||||
| Subtotal | 182 | 139 | 321 | 182 | 139 | 321 | ||||||
| New Admits, College |
OUS Institution | 17 | 27 | 44 | 17 | 27 | 44 | |||||
| Oregon Comm Coll | 140 | 108 | 248 | 140 | 108 | 248 | ||||||
| Other Oregon Coll | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| Other US Coll | 47 | 51 | 98 | 47 | 51 | 98 | ||||||
| Foreign -US Res | 2 | 4 | 6 | 2 | 4 | 6 | ||||||
| Foreign -Nonres Alien |
1 | 1 | 1 | 1 | ||||||||
| Unknown College | 17 | 26 | 43 | 7 | 7 | 24 | 26 | 50 | ||||
| Subtotal | 224 | 219 | 443 | 7 | 7 | 231 | 219 | 450 | ||||
| New, Other | Nonadmitted | 202 | 341 | 543 | 202 | 341 | 543 | |||||
| Subtotal | 202 | 341 | 543 | 202 | 341 | 543 | ||||||
| Returning, Continuing |
Returning | 64 | 49 | 113 | 25 | 41 | 66 | 89 | 90 | 179 | ||
| Continuing | 1,025 | 761 | 1,786 | 50 | 44 | 94 | 1,075 | 805 | 1,880 | |||
| Subtotal | 1,089 | 810 | 1,899 | 75 | 85 | 160 | 1,164 | 895 | 2,059 | |||
| Total | 1,495 | 1,168 | 2,663 | 7 | 7 | 277 | 426 | 703 | 1,779 | 1,594 | 3,373 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.