Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 1,285 | 1,197 | 2,482 | 1,285 | 1,197 | 2,482 | |||||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||||
| Other US HS | 180 | 197 | 377 | 180 | 197 | 377 | |||||||||||||||||
| Foreign-Nonres Alien |
11 | 8 | 19 | 11 | 8 | 19 | |||||||||||||||||
| GED | 13 | 3 | 16 | 13 | 3 | 16 | |||||||||||||||||
| Subtotal | 1,489 | 1,405 | 2,894 | 1,489 | 1,405 | 2,894 | |||||||||||||||||
| New Admits, College |
OUS Institution | 73 | 83 | 156 | 73 | 83 | 156 | ||||||||||||||||
| Oregon Comm Coll | 324 | 300 | 624 | 324 | 300 | 624 | |||||||||||||||||
| Other Oregon Coll | 14 | 16 | 30 | 14 | 16 | 30 | |||||||||||||||||
| Other US Coll | 153 | 135 | 288 | 153 | 135 | 288 | |||||||||||||||||
| Unknown College | 53 | 42 | 95 | 368 | 385 | 753 | 43 | 85 | 128 | 464 | 512 | 976 | |||||||||||
| Subtotal | 617 | 576 | 1,193 | 368 | 385 | 753 | 43 | 85 | 128 | 1,028 | 1,046 | 2,074 | |||||||||||
| New, Other | Nonadmitted | 83 | 95 | 3 | 181 | 126 | 132 | 4 | 262 | 209 | 227 | 7 | 443 | ||||||||||
| Subtotal | 83 | 95 | 3 | 181 | 126 | 132 | 4 | 262 | 209 | 227 | 7 | 443 | |||||||||||
| Returning, Continuing |
Returning | 430 | 271 | 701 | 31 | 35 | 66 | 1 | 4 | 5 | 19 | 14 | 33 | 26 | 42 | 68 | 507 | 366 | 873 | ||||
| Continuing | 5,695 | 4,928 | 1 | 10,624 | 953 | 785 | 1,738 | 107 | 209 | 316 | 36 | 39 | 1 | 76 | 48 | 73 | 121 | 6,839 | 6,034 | 2 | 12,875 | ||
| Subtotal | 6,125 | 5,199 | 1 | 11,325 | 984 | 820 | 1,804 | 108 | 213 | 321 | 55 | 53 | 1 | 109 | 74 | 115 | 189 | 7,346 | 6,400 | 2 | 13,748 | ||
| Total | 8,231 | 7,180 | 1 | 15,412 | 1,352 | 1,205 | 2,557 | 151 | 298 | 449 | 138 | 148 | 4 | 290 | 200 | 247 | 4 | 451 | 10,072 | 9,078 | 9 | 19,159 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.