Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 85 | 121 | 206 | 85 | 121 | 206 | ||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||
| Other US HS | 71 | 60 | 131 | 71 | 60 | 131 | ||||||||||||||
| Foreign-Nonres Alien |
4 | 3 | 7 | 4 | 3 | 7 | ||||||||||||||
| GED | 4 | 4 | 4 | 4 | ||||||||||||||||
| Subtotal | 160 | 188 | 348 | 160 | 188 | 348 | ||||||||||||||
| New Admits, College |
OUS Institution | 10 | 35 | 45 | 10 | 35 | 45 | |||||||||||||
| Oregon Comm Coll | 69 | 135 | 204 | 69 | 135 | 204 | ||||||||||||||
| Other Oregon Coll | 1 | 5 | 6 | 1 | 5 | 6 | ||||||||||||||
| Other US Coll | 113 | 114 | 1 | 228 | 113 | 114 | 1 | 228 | ||||||||||||
| Foreign -US Res | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| Unknown College | 13 | 19 | 32 | 26 | 52 | 78 | 39 | 71 | 110 | |||||||||||
| Subtotal | 207 | 309 | 1 | 517 | 26 | 52 | 78 | 233 | 361 | 1 | 595 | |||||||||
| New, Other | Nonadmitted | 54 | 76 | 130 | 25 | 56 | 3 | 84 | 79 | 132 | 3 | 214 | ||||||||
| Subtotal | 54 | 76 | 130 | 25 | 56 | 3 | 84 | 79 | 132 | 3 | 214 | |||||||||
| Returning, Continuing |
Returning | 55 | 117 | 172 | 6 | 6 | 20 | 10 | 30 | 4 | 16 | 20 | 79 | 149 | 228 | |||||
| Continuing | 756 | 1,077 | 6 | 1,839 | 11 | 40 | 51 | 17 | 15 | 1 | 33 | 7 | 23 | 30 | 791 | 1,155 | 7 | 1,953 | ||
| Subtotal | 811 | 1,194 | 6 | 2,011 | 11 | 46 | 57 | 37 | 25 | 1 | 63 | 11 | 39 | 50 | 870 | 1,304 | 7 | 2,181 | ||
| Total | 1,178 | 1,691 | 7 | 2,876 | 37 | 98 | 135 | 91 | 101 | 1 | 193 | 36 | 95 | 3 | 134 | 1,342 | 1,985 | 11 | 3,338 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.