Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,555 | 154 | 231 | 1,940 | ||
| Female | 2,258 | 164 | 387 | 2,809 | ||
| Unknown | 8 | 4 | 11 | 23 | ||
| Total, Male and Female | 3,821 | 322 | 629 | 4,772 | ||
| Admitted | Undergrad | Freshman | 1,124 | 86 | 32 | 1,242 |
| Sophomore | 726 | 43 | 39 | 808 | ||
| Junior | 813 | 72 | 60 | 945 | ||
| Senior | 975 | 98 | 117 | 1,190 | ||
| Postbac UG | 32 | 4 | 15 | 51 | ||
| Subtotal | 3,670 | 303 | 263 | 4,236 | ||
| Graduate | Masters | 140 | 19 | 178 | 337 | |
| Oth Grad | 2 | 13 | 15 | |||
| Subtotal | 142 | 19 | 191 | 352 | ||
| Total | 3,812 | 322 | 454 | 4,588 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 64 | 67 | |
| Nonadm GR | 6 | 111 | 117 | |||
| Subtotal | 9 | 175 | 184 | |||
| Total | 9 | 175 | 184 | |||
| All Students | 3,821 | 322 | 629 | 4,772 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.