New Transfers from Community Colleges in Oregon, by Student Level
All Institutions, Fall 2004 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 8 | 23 | 32 | 5 | 68 |
| Central Oregon Comm Coll | 27 | 92 | 100 | 17 | 236 |
| Chemeketa Comm Coll | 59 | 150 | 188 | 27 | 424 |
| Clackamas Comm Coll | 41 | 100 | 140 | 17 | 298 |
| Clatsop Comm Coll | 4 | 5 | 15 | 1 | 25 |
| Klamath Comm Coll | 15 | 27 | 19 | 3 | 64 |
| Lane Comm Coll | 63 | 190 | 280 | 34 | 567 |
| Linn-Benton Comm Coll | 32 | 81 | 104 | 10 | 227 |
| Mt Hood Comm Coll | 46 | 132 | 165 | 26 | 369 |
| Portland Comm Coll | 155 | 369 | 461 | 106 | 1,091 |
| Rogue Comm Coll | 16 | 68 | 68 | 9 | 161 |
| Southwestern Ore Comm Coll | 9 | 26 | 46 | 5 | 86 |
| Treasure Valley Comm Coll | 6 | 13 | 26 | 45 | |
| Umpqua Comm Coll | 6 | 25 | 65 | 4 | 100 |
| Total CC Transfers | 487 | 1,301 | 1,709 | 264 | 3,761 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.