Load Distribution by Student Classification and Fee Category
Portland State University, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 11 | 4 | 468 | 126 | 609 | ||||||||||
| 0 | |||||||||||||||
| 1 | 3 | 19 | 93 | 414 | 529 | ||||||||||
| 2 | 8 | 63 | 108 | 179 | |||||||||||
| 3 | 1 | 9 | 38 | 176 | 649 | 873 | |||||||||
| 4 | 42 | 69 | 1960 | 879 | 2,950 | ||||||||||
| 5 | 1 | 2 | 12 | 476 | 230 | 721 | |||||||||
| 6 | 1 | 5 | 28 | 198 | 393 | 625 | |||||||||
| 7 | 2 | 3 | 13 | 195 | 180 | 393 | |||||||||
| 8 | 1 | 40 | 43 | 2145 | 558 | 2,787 | |||||||||
| 9 | 306 | 14 | 2 | 373 | 40 | 57 | 10 | 66 | 3 | 2 | 5 | 18 | 32 | 97 | 1,025 |
| 10 | 193 | 6 | 5 | 88 | 17 | 14 | 3 | 40 | 2 | 3 | 3 | 7 | 20 | 401 | |
| 11 | 146 | 8 | 2 | 41 | 10 | 8 | 2 | 26 | 1 | 2 | 5 | 5 | 7 | 263 | |
| 12 | 3617 | 306 | 137 | 235 | 31 | 28 | 334 | 135 | 4 | 19 | 35 | 10 | 128 | 16 | 5,035 |
| 13 | 1315 | 183 | 44 | 56 | 9 | 4 | 84 | 55 | 2 | 9 | 9 | 2 | 4 | 3 | 1,779 |
| 14 | 828 | 123 | 31 | 90 | 16 | 6 | 28 | 23 | 1 | 6 | 4 | 8 | 2 | 1,166 | |
| 15 | 494 | 40 | 14 | 127 | 13 | 2 | 68 | 30 | 2 | 6 | 3 | 3 | 802 | ||
| 16 | 1584 | 181 | 40 | 221 | 25 | 5 | 13 | 39 | 3 | 3 | 8 | 2 | 18 | 1 | 2,143 |
| 17 | 387 | 52 | 12 | 6 | 7 | 12 | 7 | 483 | |||||||
| 18 | 226 | 32 | 5 | 1 | 1 | 6 | 5 | 1 | 1 | 27 | 16 | 321 | |||
| 19 | 85 | 7 | 1 | 11 | 6 | 2 | 1 | 113 | |||||||
| 20 | 164 | 14 | 7 | 1 | 1 | 3 | 190 | ||||||||
| 21 | 33 | 5 | 2 | 1 | 1 | 42 | |||||||||
| 22 | 9 | 1 | 1 | 11 | |||||||||||
| 23 | 7 | 7 | |||||||||||||
| 24 | 8 | 2 | 1 | 11 | |||||||||||
| 25 | 3 | 3 | |||||||||||||
| 27 | 1 | 23 | 24 | ||||||||||||
| 31 | 1 | 1 | |||||||||||||
| Total Headcount | 9,406 | 974 | 300 | 1,251 | 161 | 125 | 571 | 437 | 17 | 41 | 196 | 277 | 6,007 | 3,723 | 23,486 |
| GR (500+) Hours |
475 | 52 | 10 | 14,693 | 1,791 | 1,169 | 7,172 | 141 | 14 | 8 | 68 | 1,354 | 899 | 14,351 | 42,197 |
| UG (000-499) Hours |
127,548 | 13,539 | 4,033 | 617 | 157 | 172 | 151 | 5,283 | 199 | 516 | 1,577 | 204 | 32,732 | 3,339 | 190,067 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.