Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Western Oregon University, Fall 2004 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 11 | 11 | 15 | 15 | 9 | 1 | 10 | 12 | 6 | 18 | 40 | 40 | 426 | 25 | 451 | 21 | 8 | 29 | 523 | 51 | 574 | |||
| Female | 6 | 6 | 10 | 10 | 14 | 14 | 18 | 7 | 25 | 34 | 2 | 36 | 507 | 25 | 532 | 39 | 3 | 42 | 622 | 43 | 665 | |||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||
| All | 18 | 18 | 25 | 25 | 23 | 1 | 24 | 30 | 13 | 43 | 75 | 2 | 77 | 934 | 50 | 984 | 60 | 11 | 71 | 1,147 | 95 | 1,242 | ||||
| Sophomore | Male | 4 | 4 | 7 | 7 | 5 | 5 | 6 | 6 | 18 | 1 | 19 | 238 | 17 | 255 | 12 | 4 | 16 | 286 | 26 | 312 | |||||
| Female | 4 | 4 | 5 | 5 | 7 | 7 | 11 | 1 | 12 | 21 | 1 | 22 | 399 | 16 | 415 | 28 | 1 | 29 | 471 | 23 | 494 | |||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 9 | 9 | 12 | 12 | 12 | 12 | 17 | 1 | 18 | 39 | 2 | 41 | 637 | 34 | 671 | 40 | 5 | 45 | 757 | 51 | 808 | |||||
| Junior | Male | 10 | 10 | 6 | 2 | 8 | 3 | 1 | 4 | 5 | 5 | 10 | 24 | 3 | 27 | 274 | 25 | 299 | 16 | 5 | 21 | 328 | 51 | 379 | ||
| Female | 6 | 6 | 7 | 7 | 4 | 4 | 15 | 15 | 38 | 38 | 430 | 25 | 455 | 34 | 4 | 38 | 528 | 35 | 563 | |||||||
| Unknown | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| All | 16 | 16 | 13 | 2 | 15 | 7 | 1 | 8 | 20 | 5 | 25 | 62 | 3 | 65 | 706 | 50 | 756 | 51 | 9 | 60 | 859 | 86 | 945 | |||
| Senior | Male | 9 | 9 | 3 | 6 | 9 | 6 | 6 | 17 | 6 | 23 | 23 | 23 | 333 | 23 | 356 | 37 | 2 | 39 | 419 | 46 | 465 | ||||
| Female | 10 | 10 | 4 | 1 | 5 | 8 | 8 | 20 | 8 | 28 | 35 | 1 | 36 | 561 | 33 | 594 | 36 | 5 | 41 | 664 | 58 | 722 | ||||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||
| All | 20 | 20 | 7 | 7 | 14 | 14 | 14 | 37 | 14 | 51 | 58 | 1 | 59 | 895 | 56 | 951 | 74 | 7 | 81 | 1,085 | 105 | 1,190 | ||||
| Postbac UG |
Male | 1 | 1 | 2 | 2 | 21 | 21 | 2 | 2 | 25 | 1 | 26 | ||||||||||||||
| Female | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 16 | 1 | 17 | 1 | 1 | 21 | 4 | 25 | ||||||||||
| All | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 37 | 1 | 38 | 3 | 3 | 46 | 5 | 51 | ||||||||||
| Subtotal | Male | 35 | 35 | 31 | 8 | 39 | 23 | 2 | 25 | 40 | 17 | 57 | 107 | 4 | 111 | 1,292 | 90 | 1,382 | 88 | 19 | 107 | 1,581 | 175 | 1,756 | ||
| Female | 29 | 29 | 27 | 1 | 28 | 33 | 33 | 65 | 16 | 81 | 130 | 4 | 134 | 1,913 | 100 | 2,013 | 138 | 13 | 151 | 2,306 | 163 | 2,469 | ||||
| Unknown | 3 | 3 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 7 | 4 | 11 | ||||||||||||||
| All | 67 | 67 | 58 | 9 | 67 | 56 | 2 | 58 | 105 | 33 | 138 | 238 | 8 | 246 | 3,209 | 191 | 3,400 | 228 | 32 | 260 | 3,894 | 342 | 4,236 | |||
| Graduate | Masters | Male | 4 | 4 | 2 | 2 | 5 | 5 | 86 | 9 | 95 | 5 | 5 | 102 | 9 | 111 | ||||||||||
| Female | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 1 | 6 | 167 | 23 | 190 | 14 | 2 | 16 | 195 | 27 | 222 | ||||||
| Unknown | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| All | 1 | 1 | 2 | 2 | 9 | 9 | 4 | 4 | 10 | 1 | 11 | 254 | 32 | 286 | 22 | 2 | 24 | 301 | 36 | 337 | ||||||
| Oth Grad | Male | 1 | 1 | 2 | 2 | 3 | 3 | |||||||||||||||||||
| Female | 1 | 1 | 8 | 1 | 9 | 2 | 2 | 11 | 1 | 12 | ||||||||||||||||
| All | 1 | 1 | 1 | 1 | 10 | 1 | 11 | 2 | 2 | 14 | 1 | 15 | ||||||||||||||
| Subtotal | Male | 4 | 4 | 2 | 2 | 6 | 6 | 88 | 9 | 97 | 5 | 5 | 105 | 9 | 114 | |||||||||||
| Female | 1 | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 5 | 1 | 6 | 175 | 24 | 199 | 16 | 2 | 18 | 206 | 28 | 234 | ||||||
| Unknown | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| All | 1 | 1 | 2 | 2 | 9 | 9 | 5 | 5 | 11 | 1 | 12 | 264 | 33 | 297 | 24 | 2 | 26 | 315 | 37 | 352 | ||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 10 | 24 | 6 | 3 | 9 | 22 | 15 | 37 | |||||||||
| Female | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 16 | 3 | 19 | 1 | 1 | 20 | 6 | 26 | |||||||||||
| Unknown | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| All | 2 | 2 | 5 | 1 | 6 | 1 | 1 | 2 | 30 | 13 | 43 | 10 | 4 | 14 | 46 | 21 | 67 | |||||||||
| Nonadm GR | Male | 1 | 1 | 23 | 2 | 25 | 6 | 1 | 7 | 30 | 3 | 33 | ||||||||||||||
| Female | 1 | 1 | 64 | 64 | 15 | 15 | 80 | 80 | ||||||||||||||||||
| Unknown | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 88 | 2 | 90 | 24 | 1 | 25 | 114 | 3 | 117 | |||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 37 | 12 | 49 | 12 | 4 | 16 | 52 | 18 | 70 | ||||||||
| Female | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 80 | 3 | 83 | 15 | 1 | 16 | 100 | 6 | 106 | ||||||||||
| Unknown | 1 | 1 | 7 | 7 | 8 | 8 | ||||||||||||||||||||
| All | 2 | 2 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 3 | 118 | 15 | 133 | 34 | 5 | 39 | 160 | 24 | 184 | |||||||
| All Students | Male | 36 | 36 | 31 | 8 | 39 | 28 | 2 | 30 | 44 | 17 | 61 | 113 | 5 | 118 | 1,417 | 111 | 1,528 | 105 | 23 | 128 | 1,738 | 202 | 1,940 | ||
| Female | 31 | 31 | 29 | 1 | 30 | 38 | 38 | 71 | 17 | 88 | 137 | 5 | 142 | 2,168 | 127 | 2,295 | 169 | 16 | 185 | 2,612 | 197 | 2,809 | ||||
| Unknown | 3 | 3 | 1 | 1 | 6 | 1 | 7 | 12 | 12 | 19 | 4 | 23 | ||||||||||||||
| Total | 70 | 70 | 60 | 9 | 69 | 66 | 2 | 68 | 115 | 34 | 149 | 251 | 10 | 261 | 3,591 | 239 | 3,830 | 286 | 39 | 325 | 4,369 | 403 | 4,772 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.