Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Southern Oregon University, Fall 2004 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 14 | 14 | 15 | 5 | 20 | 11 | 2 | 13 | 15 | 19 | 34 | 21 | 1 | 22 | 422 | 68 | 490 | 26 | 6 | 32 | 510 | 115 | 625 | |
| Female | 12 | 12 | 7 | 1 | 8 | 14 | 3 | 17 | 14 | 10 | 24 | 26 | 8 | 34 | 433 | 93 | 526 | 25 | 10 | 35 | 519 | 137 | 656 | |||
| All | 26 | 26 | 22 | 6 | 28 | 25 | 5 | 30 | 29 | 29 | 58 | 47 | 9 | 56 | 855 | 161 | 1,016 | 51 | 16 | 67 | 1,029 | 252 | 1,281 | |||
| Sophomore | Male | 7 | 7 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 8 | 11 | 13 | 2 | 15 | 252 | 57 | 309 | 21 | 7 | 28 | 292 | 85 | 377 | ||
| Female | 16 | 16 | 4 | 4 | 9 | 2 | 11 | 15 | 7 | 22 | 24 | 3 | 27 | 352 | 73 | 425 | 28 | 5 | 33 | 432 | 106 | 538 | ||||
| All | 23 | 23 | 5 | 3 | 8 | 11 | 3 | 14 | 18 | 15 | 33 | 37 | 5 | 42 | 604 | 130 | 734 | 49 | 12 | 61 | 724 | 191 | 915 | |||
| Junior | Male | 9 | 9 | 8 | 3 | 11 | 5 | 1 | 6 | 7 | 8 | 15 | 15 | 3 | 18 | 306 | 53 | 359 | 21 | 9 | 30 | 362 | 86 | 448 | ||
| Female | 25 | 25 | 3 | 3 | 10 | 7 | 17 | 10 | 2 | 12 | 17 | 1 | 18 | 374 | 74 | 448 | 32 | 10 | 42 | 446 | 119 | 565 | ||||
| All | 34 | 34 | 11 | 3 | 14 | 15 | 8 | 23 | 17 | 10 | 27 | 32 | 4 | 36 | 680 | 127 | 807 | 53 | 19 | 72 | 808 | 205 | 1,013 | |||
| Senior | Male | 7 | 7 | 9 | 3 | 12 | 8 | 4 | 12 | 11 | 11 | 22 | 16 | 4 | 20 | 295 | 71 | 366 | 29 | 4 | 33 | 368 | 104 | 472 | ||
| Female | 16 | 16 | 6 | 6 | 17 | 6 | 23 | 14 | 10 | 24 | 14 | 6 | 20 | 424 | 83 | 507 | 40 | 12 | 52 | 515 | 133 | 648 | ||||
| All | 23 | 23 | 15 | 3 | 18 | 25 | 10 | 35 | 25 | 21 | 46 | 30 | 10 | 40 | 719 | 154 | 873 | 69 | 16 | 85 | 883 | 237 | 1,120 | |||
| Postbac UG |
Male | 5 | 5 | 1 | 1 | 1 | 1 | 26 | 10 | 36 | 6 | 1 | 7 | 33 | 17 | 50 | ||||||||||
| Female | 2 | 2 | 1 | 1 | 1 | 1 | 47 | 2 | 49 | 2 | 2 | 4 | 51 | 6 | 57 | |||||||||||
| All | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 73 | 12 | 85 | 8 | 3 | 11 | 84 | 23 | 107 | ||||||||
| Subtotal | Male | 42 | 42 | 33 | 14 | 47 | 26 | 8 | 34 | 36 | 47 | 83 | 66 | 10 | 76 | 1,301 | 259 | 1,560 | 103 | 27 | 130 | 1,565 | 407 | 1,972 | ||
| Female | 71 | 71 | 20 | 1 | 21 | 51 | 18 | 69 | 54 | 29 | 83 | 81 | 18 | 99 | 1,630 | 325 | 1,955 | 127 | 39 | 166 | 1,963 | 501 | 2,464 | |||
| All | 113 | 113 | 53 | 15 | 68 | 77 | 26 | 103 | 90 | 76 | 166 | 147 | 28 | 175 | 2,931 | 584 | 3,515 | 230 | 66 | 296 | 3,528 | 908 | 4,436 | |||
| Graduate | Masters | Male | 17 | 17 | 1 | 1 | 2 | 2 | 1 | 1 | 54 | 3 | 57 | 5 | 5 | 63 | 20 | 83 | ||||||||
| Female | 17 | 17 | 2 | 2 | 7 | 1 | 8 | 2 | 1 | 3 | 161 | 17 | 178 | 7 | 2 | 9 | 179 | 38 | 217 | |||||||
| All | 34 | 34 | 1 | 1 | 2 | 2 | 9 | 1 | 10 | 3 | 1 | 4 | 215 | 20 | 235 | 12 | 2 | 14 | 242 | 58 | 300 | |||||
| Oth Grad | Male | 2 | 2 | 1 | 1 | 1 | 1 | 15 | 15 | 16 | 3 | 19 | ||||||||||||||
| Female | 2 | 2 | 4 | 4 | 40 | 40 | 3 | 3 | 47 | 2 | 49 | |||||||||||||||
| All | 4 | 4 | 1 | 1 | 4 | 1 | 5 | 55 | 55 | 3 | 3 | 63 | 5 | 68 | ||||||||||||
| Subtotal | Male | 19 | 19 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 69 | 3 | 72 | 5 | 5 | 79 | 23 | 102 | ||||||||
| Female | 19 | 19 | 2 | 2 | 7 | 1 | 8 | 6 | 1 | 7 | 201 | 17 | 218 | 10 | 2 | 12 | 226 | 40 | 266 | |||||||
| All | 38 | 38 | 2 | 2 | 2 | 2 | 9 | 1 | 10 | 7 | 2 | 9 | 270 | 20 | 290 | 15 | 2 | 17 | 305 | 63 | 368 | |||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 51 | 19 | 70 | 17 | 3 | 20 | 69 | 27 | 96 | ||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 5 | 89 | 21 | 110 | 16 | 3 | 19 | 114 | 27 | 141 | ||||||||
| All | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 2 | 8 | 3 | 3 | 6 | 140 | 40 | 180 | 33 | 6 | 39 | 183 | 54 | 237 | |||||
| Nonadm GR | Male | 1 | 1 | 24 | 4 | 28 | 4 | 1 | 5 | 29 | 5 | 34 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 58 | 11 | 69 | 12 | 12 | 73 | 13 | 86 | ||||||||||
| All | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 82 | 15 | 97 | 16 | 1 | 17 | 102 | 18 | 120 | |||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 75 | 23 | 98 | 21 | 4 | 25 | 98 | 32 | 130 | |||||||
| Female | 1 | 1 | 2 | 2 | 6 | 1 | 7 | 4 | 3 | 7 | 147 | 32 | 179 | 28 | 3 | 31 | 187 | 40 | 227 | |||||||
| All | 1 | 1 | 2 | 2 | 2 | 2 | 8 | 3 | 11 | 4 | 4 | 8 | 222 | 55 | 277 | 49 | 7 | 56 | 285 | 72 | 357 | |||||
| All Students | Male | 62 | 62 | 35 | 15 | 50 | 26 | 8 | 34 | 40 | 49 | 89 | 67 | 12 | 79 | 1,445 | 285 | 1,730 | 129 | 31 | 160 | 1,742 | 462 | 2,204 | ||
| Female | 90 | 90 | 20 | 2 | 22 | 55 | 18 | 73 | 67 | 31 | 98 | 91 | 22 | 113 | 1,978 | 374 | 2,352 | 165 | 44 | 209 | 2,376 | 581 | 2,957 | |||
| Total | 152 | 152 | 55 | 17 | 72 | 81 | 26 | 107 | 107 | 80 | 187 | 158 | 34 | 192 | 3,423 | 659 | 4,082 | 294 | 75 | 369 | 4,118 | 1,043 | 5,161 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.