Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Eastern Oregon University, Fall 2004 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 11 | 11 | 3 | 12 | 15 | 5 | 3 | 8 | 5 | 3 | 8 | 4 | 3 | 7 | 134 | 79 | 213 | 10 | 5 | 15 | 161 | 116 | 277 | |
| Female | 6 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 7 | 3 | 10 | 238 | 72 | 310 | 8 | 3 | 11 | 257 | 88 | 345 | ||||
| All | 17 | 17 | 4 | 12 | 16 | 7 | 5 | 12 | 6 | 5 | 11 | 11 | 6 | 17 | 372 | 151 | 523 | 18 | 8 | 26 | 418 | 204 | 622 | |||
| Sophomore | Male | 2 | 2 | 11 | 11 | 2 | 1 | 3 | 1 | 13 | 14 | 6 | 8 | 14 | 121 | 57 | 178 | 5 | 6 | 11 | 135 | 98 | 233 | |||
| Female | 5 | 5 | 1 | 4 | 5 | 5 | 3 | 8 | 5 | 6 | 11 | 3 | 3 | 214 | 70 | 284 | 16 | 6 | 22 | 244 | 94 | 338 | ||||
| All | 7 | 7 | 1 | 15 | 16 | 7 | 4 | 11 | 6 | 19 | 25 | 9 | 8 | 17 | 335 | 127 | 462 | 21 | 12 | 33 | 379 | 192 | 571 | |||
| Junior | Male | 5 | 5 | 3 | 11 | 14 | 4 | 1 | 5 | 1 | 11 | 12 | 6 | 5 | 11 | 126 | 90 | 216 | 15 | 17 | 32 | 155 | 140 | 295 | ||
| Female | 12 | 12 | 2 | 2 | 5 | 4 | 9 | 3 | 11 | 14 | 13 | 6 | 19 | 316 | 100 | 416 | 10 | 8 | 18 | 347 | 143 | 490 | ||||
| Unknown | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||||||||||||||
| All | 17 | 17 | 3 | 13 | 16 | 9 | 5 | 14 | 4 | 22 | 26 | 19 | 11 | 30 | 444 | 191 | 635 | 25 | 25 | 50 | 504 | 284 | 788 | |||
| Senior | Male | 7 | 7 | 2 | 7 | 9 | 4 | 4 | 4 | 14 | 18 | 7 | 7 | 14 | 179 | 119 | 298 | 12 | 7 | 19 | 208 | 161 | 369 | |||
| Female | 9 | 9 | 1 | 3 | 4 | 8 | 1 | 9 | 10 | 11 | 21 | 10 | 2 | 12 | 297 | 125 | 422 | 25 | 7 | 32 | 351 | 158 | 509 | |||
| Unknown | 1 | 1 | 2 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| All | 16 | 16 | 3 | 10 | 13 | 12 | 1 | 13 | 14 | 25 | 39 | 17 | 9 | 26 | 476 | 245 | 721 | 39 | 14 | 53 | 561 | 320 | 881 | |||
| Postbac UG |
Male | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 7 | 2 | 9 | ||||||||||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 9 | 2 | 11 | 1 | 1 | 11 | 3 | 14 | ||||||||||||||
| Subtotal | Male | 25 | 25 | 8 | 41 | 49 | 15 | 5 | 20 | 11 | 41 | 52 | 23 | 23 | 46 | 564 | 345 | 909 | 42 | 35 | 77 | 663 | 515 | 1,178 | ||
| Female | 32 | 32 | 3 | 9 | 12 | 21 | 10 | 31 | 19 | 31 | 50 | 33 | 11 | 44 | 1,070 | 368 | 1,438 | 60 | 24 | 84 | 1,206 | 485 | 1,691 | |||
| Unknown | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 7 | ||||||||||||||||||
| All | 57 | 57 | 11 | 50 | 61 | 36 | 15 | 51 | 30 | 72 | 102 | 56 | 34 | 90 | 1,636 | 716 | 2,352 | 104 | 59 | 163 | 1,873 | 1,003 | 2,876 | |||
| Graduate | Masters | Male | 19 | 4 | 23 | 19 | 4 | 23 | ||||||||||||||||||
| Female | 3 | 3 | 1 | 1 | 4 | 2 | 6 | 57 | 5 | 62 | 3 | 1 | 4 | 67 | 9 | 76 | ||||||||||
| All | 3 | 3 | 1 | 1 | 4 | 2 | 6 | 76 | 9 | 85 | 3 | 1 | 4 | 86 | 13 | 99 | ||||||||||
| Oth Grad | Male | 9 | 5 | 14 | 9 | 5 | 14 | |||||||||||||||||||
| Female | 1 | 1 | 2 | 2 | 13 | 5 | 18 | 1 | 1 | 14 | 8 | 22 | ||||||||||||||
| All | 1 | 1 | 2 | 2 | 22 | 10 | 32 | 1 | 1 | 23 | 13 | 36 | ||||||||||||||
| Subtotal | Male | 28 | 9 | 37 | 28 | 9 | 37 | |||||||||||||||||||
| Female | 4 | 4 | 1 | 1 | 4 | 4 | 8 | 70 | 10 | 80 | 3 | 2 | 5 | 81 | 17 | 98 | ||||||||||
| All | 4 | 4 | 1 | 1 | 4 | 4 | 8 | 98 | 19 | 117 | 3 | 2 | 5 | 109 | 26 | 135 | ||||||||||
| NU, NG | Nonadm UG | Male | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 9 | 39 | 29 | 68 | 3 | 4 | 7 | 51 | 40 | 91 | ||||
| Female | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 57 | 21 | 78 | 13 | 3 | 16 | 74 | 27 | 101 | |||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 11 | 96 | 50 | 146 | 16 | 7 | 23 | 126 | 67 | 193 | ||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 12 | 18 | 30 | 2 | 2 | 4 | 14 | 22 | 36 | ||||||||||||
| Female | 1 | 1 | 2 | 72 | 15 | 87 | 4 | 2 | 6 | 77 | 18 | 95 | ||||||||||||||
| Unknown | 1 | 1 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| All | 1 | 2 | 3 | 1 | 1 | 2 | 86 | 33 | 119 | 6 | 4 | 10 | 94 | 40 | 134 | |||||||||||
| Subtotal | Male | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 9 | 51 | 47 | 98 | 5 | 6 | 11 | 65 | 62 | 127 | ||||
| Female | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 129 | 36 | 165 | 17 | 5 | 22 | 151 | 45 | 196 | |||||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||||||||||||||||||
| All | 4 | 5 | 9 | 2 | 2 | 4 | 4 | 1 | 5 | 6 | 5 | 11 | 182 | 83 | 265 | 22 | 11 | 33 | 220 | 107 | 327 | |||||
| All Students | Male | 25 | 25 | 9 | 44 | 53 | 16 | 6 | 22 | 13 | 42 | 55 | 28 | 27 | 55 | 643 | 401 | 1,044 | 47 | 41 | 88 | 756 | 586 | 1,342 | ||
| Female | 32 | 32 | 6 | 11 | 17 | 25 | 11 | 36 | 20 | 32 | 52 | 38 | 16 | 54 | 1,269 | 414 | 1,683 | 80 | 31 | 111 | 1,438 | 547 | 1,985 | |||
| Unknown | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 8 | 3 | 11 | ||||||||||||||
| Total | 57 | 57 | 15 | 55 | 70 | 42 | 17 | 59 | 34 | 74 | 108 | 66 | 43 | 109 | 1,916 | 818 | 2,734 | 129 | 72 | 201 | 2,202 | 1,136 | 3,338 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.