Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Oregon State University - Cascades, Fall 2004 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non- Hispanic |
American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||
| Nres | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Female | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 5 | |||||||||||||||
| All | 1 | 1 | 6 | 6 | 1 | 1 | 7 | 1 | 8 | |||||||||||||||
| Sophomore | Male | 1 | 1 | 1 | 1 | 8 | 8 | 2 | 2 | 12 | 12 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 23 | 23 | 24 | 1 | 25 | |||||||||||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 31 | 31 | 2 | 2 | 36 | 1 | 37 | |||||||||||
| Junior | Male | 1 | 1 | 2 | 2 | 27 | 27 | 3 | 1 | 4 | 33 | 1 | 34 | |||||||||||
| Female | 2 | 2 | 77 | 1 | 78 | 7 | 1 | 8 | 86 | 2 | 88 | |||||||||||||
| All | 1 | 1 | 4 | 4 | 104 | 1 | 105 | 10 | 2 | 12 | 119 | 3 | 122 | |||||||||||
| Senior | Male | 3 | 1 | 4 | 3 | 3 | 30 | 3 | 33 | 6 | 1 | 7 | 42 | 5 | 47 | |||||||||
| Female | 2 | 2 | 1 | 1 | 5 | 5 | 85 | 3 | 88 | 7 | 7 | 100 | 3 | 103 | ||||||||||
| All | 2 | 2 | 4 | 1 | 5 | 8 | 8 | 115 | 6 | 121 | 13 | 1 | 14 | 142 | 8 | 150 | ||||||||
| Postbac UG |
Male | 3 | 3 | 1 | 1 | 4 | 4 | |||||||||||||||||
| Female | 3 | 1 | 4 | 3 | 1 | 4 | ||||||||||||||||||
| All | 6 | 1 | 7 | 1 | 1 | 7 | 1 | 8 | ||||||||||||||||
| Subtotal | Male | 2 | 2 | 3 | 1 | 4 | 6 | 6 | 71 | 3 | 74 | 12 | 2 | 14 | 94 | 6 | 100 | |||||||
| Female | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | 191 | 5 | 196 | 15 | 1 | 16 | 217 | 8 | 225 | |||||||
| All | 2 | 2 | 4 | 4 | 4 | 1 | 5 | 14 | 14 | 262 | 8 | 270 | 27 | 3 | 30 | 311 | 14 | 325 | ||||||
| Graduate | Masters | Male | 1 | 1 | 8 | 8 | 1 | 1 | 10 | 10 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 31 | 3 | 34 | 1 | 1 | 34 | 3 | 37 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 3 | 42 | 2 | 2 | 44 | 3 | 47 | ||||||||||
| Oth Grad | Female | 1 | 1 | 1 | 1 | |||||||||||||||||||
| All | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Subtotal | Male | 1 | 1 | 8 | 8 | 1 | 1 | 10 | 10 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 3 | 34 | 1 | 1 | 35 | 3 | 38 | ||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 3 | 42 | 2 | 2 | 45 | 3 | 48 | ||||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 8 | 8 | 14 | 1 | 15 | 22 | 2 | 24 | ||||||||||||
| Female | 1 | 1 | 1 | 1 | 23 | 1 | 24 | 10 | 10 | 34 | 2 | 36 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 1 | 32 | 24 | 1 | 25 | 56 | 4 | 60 | |||||||||
| Nonadm GR | Female | 2 | 2 | 3 | 3 | 5 | 5 | |||||||||||||||||
| All | 2 | 2 | 3 | 3 | 5 | 5 | ||||||||||||||||||
| Subtotal | Male | 1 | 1 | 8 | 8 | 14 | 1 | 15 | 22 | 2 | 24 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 25 | 1 | 26 | 13 | 13 | 39 | 2 | 41 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 1 | 34 | 27 | 1 | 28 | 61 | 4 | 65 | |||||||||
| All Students | Male | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 6 | 6 | 87 | 3 | 90 | 27 | 3 | 30 | 126 | 8 | 134 | |||
| Female | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 1 | 10 | 247 | 9 | 256 | 29 | 1 | 30 | 291 | 13 | 304 | ||||||
| Total | 3 | 3 | 1 | 1 | 5 | 5 | 6 | 1 | 7 | 15 | 1 | 16 | 334 | 12 | 346 | 56 | 4 | 60 | 417 | 21 | 438 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.