Enrollment by Ethnicity, Oregon Residence Code, and Student Level
All Institutions, Fall 2004 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 146 | 146 | 112 | 84 | 196 | 85 | 17 | 102 | 392 | 120 | 512 | 223 | 50 | 273 | 4,540 | 811 | 5,351 | 361 | 101 | 462 | 5,713 | 1,329 | 7,042 | |
| Female | 126 | 126 | 112 | 17 | 129 | 102 | 16 | 118 | 401 | 120 | 521 | 284 | 49 | 333 | 4,685 | 927 | 5,612 | 369 | 115 | 484 | 5,953 | 1,370 | 7,323 | |||
| Unknown | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 8 | 2 | 10 | 4 | 4 | 21 | 3 | 24 | ||||||||||
| All | 273 | 273 | 226 | 101 | 327 | 187 | 33 | 220 | 797 | 240 | 1,037 | 510 | 99 | 609 | 9,233 | 1,740 | 10,973 | 734 | 216 | 950 | 11,687 | 2,702 | 14,389 | |||
| Sophomore | Male | 166 | 166 | 73 | 51 | 124 | 58 | 8 | 66 | 335 | 72 | 407 | 188 | 32 | 220 | 3,611 | 586 | 4,197 | 369 | 76 | 445 | 4,634 | 991 | 5,625 | ||
| Female | 157 | 157 | 89 | 20 | 109 | 88 | 17 | 105 | 349 | 96 | 445 | 199 | 25 | 224 | 4,081 | 660 | 4,741 | 361 | 77 | 438 | 5,167 | 1,052 | 6,219 | |||
| Unknown | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 2 | 1 | 3 | 8 | 7 | 15 | |||||||||||||
| All | 324 | 324 | 162 | 71 | 233 | 146 | 25 | 171 | 685 | 168 | 853 | 387 | 57 | 444 | 7,697 | 1,251 | 8,948 | 732 | 154 | 886 | 9,809 | 2,050 | 11,859 | |||
| Junior | Male | 208 | 208 | 114 | 58 | 172 | 57 | 7 | 64 | 387 | 105 | 492 | 226 | 37 | 263 | 4,339 | 653 | 4,992 | 486 | 105 | 591 | 5,609 | 1,173 | 6,782 | ||
| Female | 220 | 220 | 103 | 18 | 121 | 82 | 18 | 100 | 369 | 76 | 445 | 251 | 31 | 282 | 5,209 | 784 | 5,993 | 501 | 116 | 617 | 6,515 | 1,263 | 7,778 | |||
| Unknown | 1 | 1 | 3 | 3 | 2 | 2 | 14 | 2 | 16 | 3 | 1 | 4 | 22 | 4 | 26 | |||||||||||
| All | 429 | 429 | 217 | 76 | 293 | 139 | 25 | 164 | 759 | 181 | 940 | 479 | 68 | 547 | 9,562 | 1,439 | 11,001 | 990 | 222 | 1,212 | 12,146 | 2,440 | 14,586 | |||
| Senior | Male | 296 | 296 | 128 | 65 | 193 | 93 | 9 | 102 | 507 | 116 | 623 | 284 | 38 | 322 | 5,700 | 773 | 6,473 | 687 | 113 | 800 | 7,399 | 1,410 | 8,809 | ||
| Female | 291 | 291 | 113 | 17 | 130 | 123 | 21 | 144 | 559 | 124 | 683 | 295 | 37 | 332 | 6,254 | 868 | 7,122 | 633 | 116 | 749 | 7,977 | 1,474 | 9,451 | |||
| Unknown | 3 | 3 | 2 | 2 | 1 | 1 | 10 | 2 | 12 | 6 | 1 | 7 | 19 | 6 | 25 | |||||||||||
| All | 590 | 590 | 243 | 82 | 325 | 216 | 30 | 246 | 1,067 | 240 | 1,307 | 579 | 75 | 654 | 11,964 | 1,643 | 13,607 | 1,326 | 230 | 1,556 | 15,395 | 2,890 | 18,285 | |||
| Postbac UG |
Male | 64 | 64 | 13 | 1 | 14 | 4 | 4 | 57 | 9 | 66 | 14 | 14 | 556 | 85 | 641 | 124 | 16 | 140 | 768 | 175 | 943 | ||||
| Female | 95 | 95 | 13 | 3 | 16 | 9 | 3 | 12 | 87 | 9 | 96 | 21 | 2 | 23 | 646 | 84 | 730 | 84 | 15 | 99 | 860 | 211 | 1,071 | |||
| Unknown | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 6 | ||||||||||||||||
| All | 159 | 159 | 27 | 4 | 31 | 13 | 3 | 16 | 144 | 18 | 162 | 35 | 2 | 37 | 1,204 | 170 | 1,374 | 210 | 31 | 241 | 1,633 | 387 | 2,020 | |||
| Subtotal | Male | 880 | 880 | 440 | 259 | 699 | 297 | 41 | 338 | 1,678 | 422 | 2,100 | 935 | 157 | 1,092 | 18,746 | 2,908 | 21,654 | 2,027 | 411 | 2,438 | 24,123 | 5,078 | 29,201 | ||
| Female | 889 | 889 | 430 | 75 | 505 | 404 | 75 | 479 | 1,765 | 425 | 2,190 | 1,050 | 144 | 1,194 | 20,875 | 3,323 | 24,198 | 1,948 | 439 | 2,387 | 26,472 | 5,370 | 31,842 | |||
| Unknown | 6 | 6 | 5 | 5 | 9 | 9 | 5 | 5 | 39 | 12 | 51 | 17 | 3 | 20 | 75 | 21 | 96 | |||||||||
| All | 1,775 | 1,775 | 875 | 334 | 1,209 | 701 | 116 | 817 | 3,452 | 847 | 4,299 | 1,990 | 301 | 2,291 | 39,660 | 6,243 | 45,903 | 3,992 | 853 | 4,845 | 50,670 | 10,469 | 61,139 | |||
| Graduate | Masters | Male | 483 | 483 | 47 | 15 | 62 | 27 | 5 | 32 | 84 | 40 | 124 | 73 | 26 | 99 | 1,605 | 550 | 2,155 | 222 | 85 | 307 | 2,058 | 1,204 | 3,262 | |
| Female | 385 | 385 | 52 | 12 | 64 | 56 | 6 | 62 | 137 | 49 | 186 | 130 | 33 | 163 | 2,708 | 701 | 3,409 | 251 | 86 | 337 | 3,334 | 1,272 | 4,606 | |||
| Unknown | 8 | 1 | 9 | 4 | 2 | 6 | 12 | 3 | 15 | |||||||||||||||||
| All | 868 | 868 | 99 | 27 | 126 | 83 | 11 | 94 | 221 | 89 | 310 | 203 | 59 | 262 | 4,321 | 1,252 | 5,573 | 477 | 173 | 650 | 5,404 | 2,479 | 7,883 | |||
| Doctoral | Male | 457 | 457 | 15 | 17 | 32 | 14 | 3 | 17 | 45 | 44 | 89 | 27 | 35 | 62 | 522 | 585 | 1,107 | 50 | 76 | 126 | 673 | 1,217 | 1,890 | ||
| Female | 272 | 272 | 16 | 12 | 28 | 16 | 6 | 22 | 72 | 58 | 130 | 32 | 27 | 59 | 625 | 532 | 1,157 | 44 | 64 | 108 | 805 | 971 | 1,776 | |||
| All | 729 | 729 | 31 | 29 | 60 | 30 | 9 | 39 | 117 | 102 | 219 | 59 | 62 | 121 | 1,147 | 1,117 | 2,264 | 94 | 140 | 234 | 1,478 | 2,188 | 3,666 | |||
| Oth Grad | Male | 26 | 26 | 6 | 3 | 9 | 1 | 1 | 5 | 1 | 6 | 10 | 1 | 11 | 166 | 32 | 198 | 33 | 5 | 38 | 221 | 68 | 289 | |||
| Female | 37 | 37 | 10 | 2 | 12 | 3 | 3 | 16 | 6 | 22 | 14 | 3 | 17 | 326 | 37 | 363 | 29 | 8 | 37 | 398 | 93 | 491 | ||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 63 | 63 | 16 | 5 | 21 | 4 | 4 | 21 | 7 | 28 | 24 | 4 | 28 | 493 | 69 | 562 | 63 | 13 | 76 | 621 | 161 | 782 | ||||
| Subtotal | Male | 966 | 966 | 68 | 35 | 103 | 42 | 8 | 50 | 134 | 85 | 219 | 110 | 62 | 172 | 2,293 | 1,167 | 3,460 | 305 | 166 | 471 | 2,952 | 2,489 | 5,441 | ||
| Female | 694 | 694 | 78 | 26 | 104 | 75 | 12 | 87 | 225 | 113 | 338 | 176 | 63 | 239 | 3,659 | 1,270 | 4,929 | 324 | 158 | 482 | 4,537 | 2,336 | 6,873 | |||
| Unknown | 9 | 1 | 10 | 5 | 2 | 7 | 14 | 3 | 17 | |||||||||||||||||
| All | 1,660 | 1,660 | 146 | 61 | 207 | 117 | 20 | 137 | 359 | 198 | 557 | 286 | 125 | 411 | 5,961 | 2,438 | 8,399 | 634 | 326 | 960 | 7,503 | 4,828 | 12,331 | |||
| NU, NG | Nonadm UG | Male | 84 | 84 | 33 | 7 | 40 | 11 | 5 | 16 | 117 | 108 | 225 | 57 | 10 | 67 | 932 | 173 | 1,105 | 214 | 40 | 254 | 1,364 | 427 | 1,791 | |
| Female | 131 | 131 | 36 | 6 | 42 | 28 | 2 | 30 | 127 | 63 | 190 | 71 | 11 | 82 | 1,320 | 161 | 1,481 | 242 | 47 | 289 | 1,824 | 421 | 2,245 | |||
| Unknown | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10 | 11 | 3 | 3 | 26 | 2 | 28 | 11 | 11 | 45 | 14 | 59 | |||||||
| All | 217 | 217 | 71 | 13 | 84 | 41 | 7 | 48 | 245 | 181 | 426 | 131 | 21 | 152 | 2,278 | 336 | 2,614 | 467 | 87 | 554 | 3,233 | 862 | 4,095 | |||
| Nonadm GR | Male | 33 | 33 | 8 | 4 | 12 | 10 | 1 | 11 | 37 | 15 | 52 | 19 | 7 | 26 | 523 | 103 | 626 | 130 | 37 | 167 | 727 | 200 | 927 | ||
| Female | 38 | 38 | 8 | 3 | 11 | 12 | 3 | 15 | 58 | 13 | 71 | 27 | 6 | 33 | 1,005 | 153 | 1,158 | 178 | 39 | 217 | 1,288 | 255 | 1,543 | |||
| Unknown | 1 | 1 | 6 | 1 | 7 | 9 | 2 | 11 | 6 | 6 | 12 | 21 | 10 | 31 | ||||||||||||
| All | 72 | 72 | 16 | 7 | 23 | 22 | 4 | 26 | 101 | 29 | 130 | 46 | 13 | 59 | 1,537 | 258 | 1,795 | 314 | 82 | 396 | 2,036 | 465 | 2,501 | |||
| Subtotal | Male | 117 | 117 | 41 | 11 | 52 | 21 | 6 | 27 | 154 | 123 | 277 | 76 | 17 | 93 | 1,455 | 276 | 1,731 | 344 | 77 | 421 | 2,091 | 627 | 2,718 | ||
| Female | 169 | 169 | 44 | 9 | 53 | 40 | 5 | 45 | 185 | 76 | 261 | 98 | 17 | 115 | 2,325 | 314 | 2,639 | 420 | 86 | 506 | 3,112 | 676 | 3,788 | |||
| Unknown | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 18 | 3 | 3 | 35 | 4 | 39 | 17 | 6 | 23 | 66 | 24 | 90 | ||||||
| All | 289 | 289 | 87 | 20 | 107 | 63 | 11 | 74 | 346 | 210 | 556 | 177 | 34 | 211 | 3,815 | 594 | 4,409 | 781 | 169 | 950 | 5,269 | 1,327 | 6,596 | |||
| All Students | Male | 1,963 | 1,963 | 549 | 305 | 854 | 360 | 55 | 415 | 1,966 | 630 | 2,596 | 1,121 | 236 | 1,357 | 22,494 | 4,351 | 26,845 | 2,676 | 654 | 3,330 | 29,166 | 8,194 | 37,360 | ||
| Female | 1,752 | 1,752 | 552 | 110 | 662 | 519 | 92 | 611 | 2,175 | 614 | 2,789 | 1,324 | 224 | 1,548 | 26,859 | 4,907 | 31,766 | 2,692 | 683 | 3,375 | 34,121 | 8,382 | 42,503 | |||
| Unknown | 9 | 9 | 7 | 7 | 2 | 2 | 16 | 11 | 27 | 8 | 8 | 83 | 17 | 100 | 39 | 11 | 50 | 155 | 48 | 203 | ||||||
| Total | 3,724 | 3,724 | 1,108 | 415 | 1,523 | 881 | 147 | 1,028 | 4,157 | 1,255 | 5,412 | 2,453 | 460 | 2,913 | 49,436 | 9,275 | 58,711 | 5,407 | 1,348 | 6,755 | 63,442 | 16,624 | 80,066 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.