Enrollment by Ethnicity, Fee Status, and Student Level
All Institutions, Fall 2004 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 146 | 146 | 112 | 84 | 196 | 86 | 16 | 102 | 393 | 119 | 512 | 223 | 50 | 273 | 4,544 | 807 | 5,351 | 362 | 100 | 462 | 5,720 | 1,322 | 7,042 | |
| Female | 126 | 126 | 112 | 17 | 129 | 103 | 15 | 118 | 401 | 120 | 521 | 284 | 49 | 333 | 4,690 | 922 | 5,612 | 369 | 115 | 484 | 5,959 | 1,364 | 7,323 | |||
| Unknown | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 8 | 2 | 10 | 4 | 4 | 21 | 3 | 24 | ||||||||||
| All | 273 | 273 | 226 | 101 | 327 | 189 | 31 | 220 | 798 | 239 | 1,037 | 510 | 99 | 609 | 9,242 | 1,731 | 10,973 | 735 | 215 | 950 | 11,700 | 2,689 | 14,389 | |||
| Sophomore | Male | 166 | 166 | 74 | 50 | 124 | 59 | 7 | 66 | 335 | 72 | 407 | 190 | 30 | 220 | 3,624 | 573 | 4,197 | 370 | 75 | 445 | 4,652 | 973 | 5,625 | ||
| Female | 157 | 157 | 89 | 20 | 109 | 89 | 16 | 105 | 351 | 94 | 445 | 199 | 25 | 224 | 4,101 | 640 | 4,741 | 362 | 76 | 438 | 5,191 | 1,028 | 6,219 | |||
| Unknown | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 2 | 1 | 3 | 8 | 7 | 15 | |||||||||||||
| All | 324 | 324 | 163 | 70 | 233 | 148 | 23 | 171 | 687 | 166 | 853 | 389 | 55 | 444 | 7,730 | 1,218 | 8,948 | 734 | 152 | 886 | 9,851 | 2,008 | 11,859 | |||
| Junior | Male | 208 | 208 | 114 | 58 | 172 | 57 | 7 | 64 | 388 | 104 | 492 | 226 | 37 | 263 | 4,367 | 625 | 4,992 | 489 | 102 | 591 | 5,641 | 1,141 | 6,782 | ||
| Female | 220 | 220 | 103 | 18 | 121 | 86 | 14 | 100 | 369 | 76 | 445 | 251 | 31 | 282 | 5,228 | 765 | 5,993 | 505 | 112 | 617 | 6,542 | 1,236 | 7,778 | |||
| Unknown | 1 | 1 | 3 | 3 | 2 | 2 | 14 | 2 | 16 | 3 | 1 | 4 | 22 | 4 | 26 | |||||||||||
| All | 429 | 429 | 217 | 76 | 293 | 143 | 21 | 164 | 760 | 180 | 940 | 479 | 68 | 547 | 9,609 | 1,392 | 11,001 | 997 | 215 | 1,212 | 12,205 | 2,381 | 14,586 | |||
| Senior | Male | 296 | 296 | 129 | 64 | 193 | 93 | 9 | 102 | 508 | 115 | 623 | 286 | 36 | 322 | 5,731 | 742 | 6,473 | 689 | 111 | 800 | 7,436 | 1,373 | 8,809 | ||
| Female | 291 | 291 | 114 | 16 | 130 | 124 | 20 | 144 | 562 | 121 | 683 | 298 | 34 | 332 | 6,295 | 827 | 7,122 | 638 | 111 | 749 | 8,031 | 1,420 | 9,451 | |||
| Unknown | 3 | 3 | 2 | 2 | 1 | 1 | 10 | 2 | 12 | 6 | 1 | 7 | 19 | 6 | 25 | |||||||||||
| All | 590 | 590 | 245 | 80 | 325 | 217 | 29 | 246 | 1,071 | 236 | 1,307 | 584 | 70 | 654 | 12,036 | 1,571 | 13,607 | 1,333 | 223 | 1,556 | 15,486 | 2,799 | 18,285 | |||
| Postbac UG |
Male | 64 | 64 | 13 | 1 | 14 | 4 | 4 | 57 | 9 | 66 | 14 | 14 | 559 | 82 | 641 | 124 | 16 | 140 | 771 | 172 | 943 | ||||
| Female | 95 | 95 | 13 | 3 | 16 | 9 | 3 | 12 | 88 | 8 | 96 | 21 | 2 | 23 | 646 | 84 | 730 | 85 | 14 | 99 | 862 | 209 | 1,071 | |||
| Unknown | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 6 | ||||||||||||||||
| All | 159 | 159 | 27 | 4 | 31 | 13 | 3 | 16 | 145 | 17 | 162 | 35 | 2 | 37 | 1,207 | 167 | 1,374 | 211 | 30 | 241 | 1,638 | 382 | 2,020 | |||
| Subtotal | Male | 880 | 880 | 442 | 257 | 699 | 299 | 39 | 338 | 1,681 | 419 | 2,100 | 939 | 153 | 1,092 | 18,825 | 2,829 | 21,654 | 2,034 | 404 | 2,438 | 24,220 | 4,981 | 29,201 | ||
| Female | 889 | 889 | 431 | 74 | 505 | 411 | 68 | 479 | 1,771 | 419 | 2,190 | 1,053 | 141 | 1,194 | 20,960 | 3,238 | 24,198 | 1,959 | 428 | 2,387 | 26,585 | 5,257 | 31,842 | |||
| Unknown | 6 | 6 | 5 | 5 | 9 | 9 | 5 | 5 | 39 | 12 | 51 | 17 | 3 | 20 | 75 | 21 | 96 | |||||||||
| All | 1,775 | 1,775 | 878 | 331 | 1,209 | 710 | 107 | 817 | 3,461 | 838 | 4,299 | 1,997 | 294 | 2,291 | 39,824 | 6,079 | 45,903 | 4,010 | 835 | 4,845 | 50,880 | 10,259 | 61,139 | |||
| Graduate | Masters | Male | 483 | 483 | 54 | 8 | 62 | 29 | 3 | 32 | 98 | 26 | 124 | 84 | 15 | 99 | 1,840 | 315 | 2,155 | 246 | 61 | 307 | 2,351 | 911 | 3,262 | |
| Female | 385 | 385 | 53 | 11 | 64 | 58 | 4 | 62 | 151 | 35 | 186 | 140 | 23 | 163 | 3,007 | 402 | 3,409 | 280 | 57 | 337 | 3,689 | 917 | 4,606 | |||
| Unknown | 8 | 1 | 9 | 4 | 2 | 6 | 12 | 3 | 15 | |||||||||||||||||
| All | 868 | 868 | 107 | 19 | 126 | 87 | 7 | 94 | 249 | 61 | 310 | 224 | 38 | 262 | 4,855 | 718 | 5,573 | 530 | 120 | 650 | 6,052 | 1,831 | 7,883 | |||
| Doctoral | Male | 457 | 457 | 21 | 11 | 32 | 16 | 1 | 17 | 62 | 27 | 89 | 42 | 20 | 62 | 881 | 226 | 1,107 | 94 | 32 | 126 | 1,116 | 774 | 1,890 | ||
| Female | 272 | 272 | 19 | 9 | 28 | 18 | 4 | 22 | 97 | 33 | 130 | 46 | 13 | 59 | 948 | 209 | 1,157 | 78 | 30 | 108 | 1,206 | 570 | 1,776 | |||
| All | 729 | 729 | 40 | 20 | 60 | 34 | 5 | 39 | 159 | 60 | 219 | 88 | 33 | 121 | 1,829 | 435 | 2,264 | 172 | 62 | 234 | 2,322 | 1,344 | 3,666 | |||
| Oth Grad | Male | 26 | 26 | 6 | 3 | 9 | 1 | 1 | 5 | 1 | 6 | 10 | 1 | 11 | 167 | 31 | 198 | 33 | 5 | 38 | 222 | 67 | 289 | |||
| Female | 37 | 37 | 10 | 2 | 12 | 3 | 3 | 17 | 5 | 22 | 14 | 3 | 17 | 326 | 37 | 363 | 29 | 8 | 37 | 399 | 92 | 491 | ||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 63 | 63 | 16 | 5 | 21 | 4 | 4 | 22 | 6 | 28 | 24 | 4 | 28 | 494 | 68 | 562 | 63 | 13 | 76 | 623 | 159 | 782 | ||||
| Subtotal | Male | 966 | 966 | 81 | 22 | 103 | 46 | 4 | 50 | 165 | 54 | 219 | 136 | 36 | 172 | 2,888 | 572 | 3,460 | 373 | 98 | 471 | 3,689 | 1,752 | 5,441 | ||
| Female | 694 | 694 | 82 | 22 | 104 | 79 | 8 | 87 | 265 | 73 | 338 | 200 | 39 | 239 | 4,281 | 648 | 4,929 | 387 | 95 | 482 | 5,294 | 1,579 | 6,873 | |||
| Unknown | 9 | 1 | 10 | 5 | 2 | 7 | 14 | 3 | 17 | |||||||||||||||||
| All | 1,660 | 1,660 | 163 | 44 | 207 | 125 | 12 | 137 | 430 | 127 | 557 | 336 | 75 | 411 | 7,178 | 1,221 | 8,399 | 765 | 195 | 960 | 8,997 | 3,334 | 12,331 | |||
| NU, NG | Nonadm UG | Male | 84 | 84 | 33 | 7 | 40 | 11 | 5 | 16 | 117 | 108 | 225 | 57 | 10 | 67 | 933 | 172 | 1,105 | 214 | 40 | 254 | 1,365 | 426 | 1,791 | |
| Female | 131 | 131 | 37 | 5 | 42 | 28 | 2 | 30 | 128 | 62 | 190 | 71 | 11 | 82 | 1,324 | 157 | 1,481 | 242 | 47 | 289 | 1,830 | 415 | 2,245 | |||
| Unknown | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10 | 11 | 3 | 3 | 26 | 2 | 28 | 11 | 11 | 45 | 14 | 59 | |||||||
| All | 217 | 217 | 72 | 12 | 84 | 41 | 7 | 48 | 246 | 180 | 426 | 131 | 21 | 152 | 2,283 | 331 | 2,614 | 467 | 87 | 554 | 3,240 | 855 | 4,095 | |||
| Nonadm GR | Male | 33 | 33 | 8 | 4 | 12 | 10 | 1 | 11 | 37 | 15 | 52 | 19 | 7 | 26 | 525 | 101 | 626 | 131 | 36 | 167 | 730 | 197 | 927 | ||
| Female | 38 | 38 | 8 | 3 | 11 | 13 | 2 | 15 | 58 | 13 | 71 | 27 | 6 | 33 | 1,013 | 145 | 1,158 | 178 | 39 | 217 | 1,297 | 246 | 1,543 | |||
| Unknown | 1 | 1 | 6 | 1 | 7 | 9 | 2 | 11 | 6 | 6 | 12 | 21 | 10 | 31 | ||||||||||||
| All | 72 | 72 | 16 | 7 | 23 | 23 | 3 | 26 | 101 | 29 | 130 | 46 | 13 | 59 | 1,547 | 248 | 1,795 | 315 | 81 | 396 | 2,048 | 453 | 2,501 | |||
| Subtotal | Male | 117 | 117 | 41 | 11 | 52 | 21 | 6 | 27 | 154 | 123 | 277 | 76 | 17 | 93 | 1,458 | 273 | 1,731 | 345 | 76 | 421 | 2,095 | 623 | 2,718 | ||
| Female | 169 | 169 | 45 | 8 | 53 | 41 | 4 | 45 | 186 | 75 | 261 | 98 | 17 | 115 | 2,337 | 302 | 2,639 | 420 | 86 | 506 | 3,127 | 661 | 3,788 | |||
| Unknown | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 18 | 3 | 3 | 35 | 4 | 39 | 17 | 6 | 23 | 66 | 24 | 90 | ||||||
| All | 289 | 289 | 88 | 19 | 107 | 64 | 10 | 74 | 347 | 209 | 556 | 177 | 34 | 211 | 3,830 | 579 | 4,409 | 782 | 168 | 950 | 5,288 | 1,308 | 6,596 | |||
| All Students | Male | 1,963 | 1,963 | 564 | 290 | 854 | 366 | 49 | 415 | 2,000 | 596 | 2,596 | 1,151 | 206 | 1,357 | 23,171 | 3,674 | 26,845 | 2,752 | 578 | 3,330 | 30,004 | 7,356 | 37,360 | ||
| Female | 1,752 | 1,752 | 558 | 104 | 662 | 531 | 80 | 611 | 2,222 | 567 | 2,789 | 1,351 | 197 | 1,548 | 27,578 | 4,188 | 31,766 | 2,766 | 609 | 3,375 | 35,006 | 7,497 | 42,503 | |||
| Unknown | 9 | 9 | 7 | 7 | 2 | 2 | 16 | 11 | 27 | 8 | 8 | 83 | 17 | 100 | 39 | 11 | 50 | 155 | 48 | 203 | ||||||
| Total | 3,724 | 3,724 | 1,129 | 394 | 1,523 | 899 | 129 | 1,028 | 4,238 | 1,174 | 5,412 | 2,510 | 403 | 2,913 | 50,832 | 7,879 | 58,711 | 5,557 | 1,198 | 6,755 | 65,165 | 14,901 | 80,066 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.