Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 2 | 2 | 8 | 8 | ||||||||
| Baker County | ||||||||||||||
| Benton County | 13 | 12 | 25 | 36 | 6 | 92 | 16 | 16 | 1 | 1 | 109 | |||
| Clackamas County | 119 | 65 | 74 | 68 | 1 | 327 | 10 | 10 | 1 | 1 | 2 | 339 | ||
| Clatsop County | 21 | 10 | 15 | 18 | 64 | 2 | 1 | 3 | 67 | |||||
| Columbia County | 11 | 4 | 9 | 9 | 33 | 2 | 2 | 35 | ||||||
| Coos County | 25 | 14 | 16 | 15 | 70 | 6 | 6 | 1 | 1 | 77 | ||||
| Crook County | 1 | 5 | 3 | 3 | 12 | 1 | 1 | 13 | ||||||
| Curry County | 4 | 1 | 6 | 11 | 22 | 2 | 2 | 1 | 1 | 25 | ||||
| Deschutes County | 37 | 16 | 19 | 25 | 2 | 99 | 8 | 8 | 1 | 1 | 108 | |||
| Douglas County | 18 | 12 | 17 | 37 | 84 | 8 | 8 | 1 | 1 | 93 | ||||
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 1 | 2 | 1 | 4 | 8 | 8 | ||||||||
| Harney County | 3 | 2 | 2 | 7 | 7 | |||||||||
| Hood River County | 4 | 9 | 2 | 8 | 23 | 3 | 3 | 26 | ||||||
| Jackson County | 10 | 15 | 11 | 11 | 47 | 9 | 9 | 56 | ||||||
| Jefferson County | 2 | 2 | 2 | 3 | 9 | 1 | 1 | 10 | ||||||
| Josephine County | 17 | 9 | 8 | 6 | 40 | 4 | 4 | 44 | ||||||
| Klamath County | 19 | 14 | 12 | 12 | 1 | 58 | 3 | 3 | 61 | |||||
| Lake County | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 8 | ||||||
| Lane County | 46 | 44 | 38 | 56 | 184 | 6 | 6 | 1 | 2 | 3 | 193 | |||
| Lincoln County | 19 | 11 | 13 | 17 | 2 | 62 | 3 | 3 | 1 | 1 | 66 | |||
| Linn County | 48 | 31 | 39 | 53 | 2 | 173 | 19 | 19 | 1 | 2 | 3 | 195 | ||
| Malheur County | 3 | 2 | 5 | 6 | 16 | 16 | ||||||||
| Marion County | 145 | 129 | 166 | 233 | 13 | 686 | 90 | 5 | 95 | 3 | 8 | 11 | 792 | |
| Morrow County | 1 | 2 | 1 | 4 | 1 | 1 | 5 | |||||||
| Multnomah County | 119 | 66 | 54 | 78 | 3 | 320 | 11 | 11 | 331 | |||||
| Polk County | 79 | 51 | 72 | 90 | 5 | 297 | 35 | 2 | 37 | 4 | 6 | 10 | 344 | |
| Sherman County | 1 | 1 | 3 | 5 | 5 | |||||||||
| Tillamook County | 14 | 10 | 6 | 11 | 41 | 2 | 2 | 1 | 1 | 44 | ||||
| Umatilla County | 9 | 7 | 8 | 6 | 2 | 32 | 3 | 3 | 1 | 1 | 36 | |||
| Union County | 6 | 4 | 10 | 10 | ||||||||||
| Wallowa County | 4 | 1 | 5 | 1 | 1 | 6 | ||||||||
| Wasco County | 7 | 9 | 5 | 14 | 35 | 1 | 1 | 36 | ||||||
| Washington County | 156 | 81 | 78 | 83 | 1 | 399 | 7 | 7 | 3 | 3 | 409 | |||
| Yamhill County | 68 | 23 | 48 | 59 | 198 | 9 | 2 | 11 | 3 | 3 | 212 | |||
| Unknown County | 80 | 76 | 58 | 57 | 4 | 275 | 22 | 2 | 24 | 4 | 4 | 303 | ||
| Subtotal | 1,111 | 742 | 821 | 1,037 | 42 | 3,753 | 285 | 12 | 297 | 11 | 37 | 48 | 4,098 | |
| Non-Oregon | Geographic Origin | 27 | 27 | 22 | 31 | 107 | 10 | 10 | 2 | 2 | 119 | |||
| Washington | ||||||||||||||
| California | 6 | 6 | 5 | 10 | 27 | 8 | 8 | 35 | ||||||
| Idaho | 2 | 1 | 2 | 3 | 8 | 1 | 1 | 9 | ||||||
| Alaska | 12 | 2 | 17 | 20 | 51 | 2 | 2 | 1 | 1 | 54 | ||||
| Hawaii | 16 | 2 | 6 | 13 | 37 | 37 | ||||||||
| Other States / US Territories |
48 | 19 | 55 | 54 | 5 | 181 | 30 | 3 | 33 | 50 | 80 | 130 | 344 | |
| Foreign Country, Nonres Alien |
18 | 9 | 16 | 20 | 4 | 67 | 1 | 1 | 2 | 2 | 70 | |||
| Unknown | 2 | 1 | 2 | 5 | 1 | 1 | 6 | |||||||
| Subtotal | 131 | 66 | 124 | 153 | 9 | 483 | 52 | 3 | 55 | 56 | 80 | 136 | 674 | |
| Total | 1,242 | 808 | 945 | 1,190 | 51 | 4,236 | 337 | 15 | 352 | 67 | 117 | 184 | 4,772 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.