Geographic Distribution by Oregon County or Home State or Country and Student Level
Portland State University, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
| Baker County | |||||||||||||||
| Benton County | 30 | 25 | 28 | 39 | 5 | 127 | 35 | 1 | 2 | 38 | 2 | 8 | 10 | 175 | |
| Clackamas County | 266 | 268 | 429 | 571 | 90 | 1,624 | 238 | 26 | 53 | 317 | 199 | 100 | 299 | 2,240 | |
| Clatsop County | 8 | 5 | 18 | 13 | 5 | 49 | 8 | 2 | 3 | 13 | 2 | 4 | 6 | 68 | |
| Columbia County | 31 | 29 | 42 | 35 | 3 | 140 | 20 | 3 | 2 | 25 | 58 | 13 | 71 | 236 | |
| Coos County | 9 | 10 | 5 | 11 | 35 | 5 | 5 | 3 | 5 | 8 | 48 | ||||
| Crook County | 1 | 1 | 2 | 2 | |||||||||||
| Curry County | 2 | 7 | 5 | 2 | 16 | 2 | 2 | 1 | 1 | 19 | |||||
| Deschutes County | 16 | 13 | 26 | 26 | 3 | 84 | 25 | 4 | 29 | 3 | 3 | 116 | |||
| Douglas County | 7 | 11 | 12 | 17 | 1 | 48 | 6 | 2 | 4 | 12 | 1 | 4 | 5 | 65 | |
| Gilliam County | 1 | 1 | 1 | ||||||||||||
| Grant County | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | |||||||
| Harney County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Hood River County | 12 | 7 | 11 | 22 | 6 | 58 | 17 | 1 | 6 | 24 | 8 | 10 | 18 | 100 | |
| Jackson County | 45 | 24 | 30 | 35 | 4 | 138 | 22 | 1 | 16 | 39 | 2 | 9 | 11 | 188 | |
| Jefferson County | 7 | 2 | 2 | 1 | 12 | 1 | 1 | 13 | |||||||
| Josephine County | 11 | 5 | 5 | 10 | 31 | 8 | 5 | 13 | 4 | 4 | 48 | ||||
| Klamath County | 2 | 3 | 2 | 3 | 1 | 11 | 16 | 1 | 6 | 23 | 1 | 4 | 5 | 39 | |
| Lake County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Lane County | 55 | 49 | 73 | 95 | 20 | 292 | 98 | 3 | 6 | 107 | 6 | 23 | 29 | 428 | |
| Lincoln County | 12 | 5 | 11 | 6 | 34 | 11 | 6 | 17 | 5 | 18 | 23 | 74 | |||
| Linn County | 11 | 9 | 13 | 14 | 1 | 48 | 15 | 1 | 3 | 19 | 1 | 4 | 5 | 72 | |
| Malheur County | 2 | 1 | 5 | 4 | 12 | 1 | 1 | 1 | 1 | 14 | |||||
| Marion County | 73 | 75 | 100 | 137 | 11 | 396 | 122 | 7 | 32 | 161 | 27 | 30 | 57 | 614 | |
| Morrow County | 1 | 1 | 1 | ||||||||||||
| Multnomah County | 912 | 1,056 | 1,623 | 2,172 | 600 | 6,363 | 1,617 | 160 | 246 | 2,023 | 978 | 595 | 1,573 | 9,959 | |
| Polk County | 19 | 18 | 14 | 21 | 1 | 73 | 24 | 13 | 37 | 5 | 5 | 115 | |||
| Sherman County | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | |||||||
| Tillamook County | 6 | 6 | 7 | 5 | 1 | 25 | 5 | 5 | 10 | 1 | 3 | 4 | 39 | ||
| Umatilla County | 12 | 4 | 6 | 13 | 1 | 36 | 5 | 5 | 1 | 1 | 2 | 43 | |||
| Union County | 3 | 2 | 2 | 2 | 9 | 7 | 7 | 2 | 2 | 18 | |||||
| Wallowa County | 1 | 1 | 2 | 2 | |||||||||||
| Wasco County | 8 | 5 | 4 | 3 | 5 | 25 | 2 | 3 | 5 | 2 | 4 | 6 | 36 | ||
| Washington County | 495 | 464 | 710 | 900 | 188 | 2,757 | 454 | 37 | 84 | 575 | 368 | 145 | 513 | 3,845 | |
| Wheeler County | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 7 | |||||||
| Yamhill County | 33 | 20 | 29 | 55 | 10 | 147 | 53 | 4 | 13 | 70 | 7 | 11 | 18 | 235 | |
| Unknown County | 5 | 4 | 4 | 1 | 14 | 5 | 1 | 6 | 2 | 7 | 9 | 29 | |||
| Subtotal | 2,093 | 2,133 | 3,220 | 4,220 | 960 | 12,626 | 2,823 | 249 | 514 | 3,586 | 1,677 | 1,019 | 2,696 | 18,908 | |
| Non-Oregon | Geographic Origin | 106 | 115 | 185 | 252 | 38 | 696 | 202 | 29 | 24 | 255 | 88 | 87 | 175 | 1,126 |
| Washington | |||||||||||||||
| California | 42 | 37 | 70 | 87 | 17 | 253 | 77 | 21 | 5 | 103 | 9 | 10 | 19 | 375 | |
| Idaho | 16 | 19 | 17 | 18 | 3 | 73 | 11 | 5 | 1 | 17 | 3 | 3 | 93 | ||
| Alaska | 26 | 15 | 17 | 19 | 1 | 78 | 9 | 3 | 12 | 3 | 3 | 93 | |||
| Hawaii | 22 | 9 | 15 | 9 | 1 | 56 | 8 | 1 | 1 | 10 | 1 | 1 | 67 | ||
| Other States / US Territories |
127 | 95 | 140 | 143 | 30 | 535 | 192 | 47 | 20 | 259 | 29 | 41 | 70 | 864 | |
| Foreign Country, Nonres Alien |
64 | 72 | 120 | 189 | 75 | 520 | 351 | 128 | 45 | 524 | 136 | 16 | 152 | 1,196 | |
| Unknown | 115 | 53 | 64 | 67 | 28 | 327 | 60 | 8 | 11 | 79 | 271 | 87 | 358 | 764 | |
| Subtotal | 518 | 415 | 628 | 784 | 193 | 2,538 | 910 | 242 | 107 | 1,259 | 537 | 244 | 781 | 4,578 | |
| Total | 2,611 | 2,548 | 3,848 | 5,004 | 1,153 | 15,164 | 3,733 | 491 | 621 | 4,845 | 2,214 | 1,263 | 3,477 | 23,486 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.