Enrollment by Age, Student Level, and Sex
Southern Oregon University, Fall 2004 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 5 | 257 | 204 | 80 | 23 | 18 | 12 | 8 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 19.9 | 625 | ||||
| Female | 19 | 342 | 186 | 62 | 9 | 7 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 7 | 1 | 19.6 | 656 | |||||
| All | 24 | 599 | 390 | 142 | 32 | 25 | 14 | 12 | 7 | 7 | 6 | 2 | 5 | 5 | 9 | 1 | 1 | 19.7 | 1,281 | ||||
| Sophomore | Male | 6 | 74 | 138 | 66 | 17 | 16 | 18 | 5 | 9 | 2 | 2 | 11 | 7 | 5 | 1 | 22.3 | 377 | |||||
| Female | 1 | 6 | 163 | 175 | 74 | 19 | 12 | 10 | 7 | 6 | 8 | 4 | 3 | 22 | 20 | 7 | 1 | 22.5 | 538 | ||||
| All | 1 | 12 | 237 | 313 | 140 | 36 | 28 | 28 | 12 | 15 | 10 | 6 | 3 | 33 | 27 | 12 | 2 | 22.4 | 915 | ||||
| Junior | Male | 1 | 1 | 5 | 61 | 125 | 72 | 37 | 28 | 22 | 17 | 13 | 13 | 7 | 22 | 14 | 8 | 2 | 24.5 | 448 | |||
| Female | 2 | 9 | 111 | 150 | 85 | 29 | 31 | 17 | 13 | 11 | 9 | 11 | 36 | 22 | 25 | 4 | 25.2 | 565 | |||||
| All | 1 | 3 | 14 | 172 | 275 | 157 | 66 | 59 | 39 | 30 | 24 | 22 | 18 | 58 | 36 | 33 | 6 | 24.9 | 1,013 | ||||
| Senior | Male | 3 | 45 | 91 | 81 | 53 | 28 | 26 | 23 | 17 | 16 | 33 | 27 | 25 | 4 | 27.4 | 472 | ||||||
| Female | 1 | 10 | 100 | 125 | 78 | 55 | 24 | 26 | 19 | 16 | 13 | 45 | 64 | 60 | 12 | 28.9 | 648 | ||||||
| All | 1 | 13 | 145 | 216 | 159 | 108 | 52 | 52 | 42 | 33 | 29 | 78 | 91 | 85 | 16 | 28.3 | 1,120 | ||||||
| Postbac UG | Male | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 3 | 10 | 7 | 7 | 4 | 35.5 | 50 | ||||||||
| Female | 3 | 1 | 3 | 1 | 6 | 2 | 11 | 16 | 6 | 7 | 1 | 38.6 | 57 | ||||||||||
| All | 1 | 6 | 2 | 4 | 8 | 5 | 7 | 5 | 21 | 23 | 13 | 11 | 1 | 37.1 | 107 | ||||||||
| Subtotal | Male | 6 | 264 | 283 | 282 | 260 | 198 | 149 | 108 | 62 | 60 | 44 | 33 | 29 | 80 | 57 | 45 | 12 | 23.6 | 1,972 | |||
| Female | 20 | 351 | 358 | 358 | 333 | 236 | 124 | 101 | 52 | 52 | 43 | 37 | 31 | 115 | 129 | 99 | 24 | 1 | 24.4 | 2,464 | |||
| All | 26 | 615 | 641 | 640 | 593 | 434 | 273 | 209 | 114 | 112 | 87 | 70 | 60 | 195 | 186 | 144 | 36 | 1 | 24.0 | 4,436 | |||
| Graduate | Masters | Male | 1 | 3 | 6 | 5 | 6 | 9 | 4 | 3 | 21 | 16 | 6 | 3 | 33.5 | 83 | |||||||
| Female | 2 | 12 | 23 | 17 | 13 | 18 | 3 | 7 | 4 | 36 | 38 | 41 | 3 | 34.1 | 217 | ||||||||
| All | 2 | 13 | 26 | 23 | 18 | 24 | 12 | 11 | 7 | 57 | 54 | 47 | 6 | 34.0 | 300 | ||||||||
| Oth Grad | Male | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 36.9 | 19 | |||||||||||
| Female | 1 | 1 | 4 | 2 | 12 | 6 | 19 | 4 | 41.6 | 49 | |||||||||||||
| All | 2 | 3 | 2 | 5 | 3 | 15 | 10 | 23 | 5 | 40.3 | 68 | ||||||||||||
| Subtotal | Male | 1 | 3 | 6 | 7 | 8 | 10 | 5 | 4 | 24 | 20 | 10 | 4 | 34.2 | 102 | ||||||||
| Female | 2 | 12 | 23 | 17 | 13 | 19 | 4 | 11 | 6 | 48 | 44 | 60 | 7 | 35.5 | 266 | ||||||||
| All | 2 | 13 | 26 | 23 | 20 | 27 | 14 | 16 | 10 | 72 | 64 | 70 | 11 | 35.1 | 368 | ||||||||
| NU, NG | Nonadm UG | Male | 40 | 11 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 1 | 5 | 3 | 3 | 3 | 22.9 | 96 | |||||
| Female | 71 | 11 | 4 | 5 | 10 | 2 | 5 | 2 | 4 | 3 | 1 | 1 | 3 | 10 | 7 | 1 | 1 | 23.0 | 141 | ||||
| All | 111 | 22 | 7 | 8 | 15 | 7 | 11 | 6 | 8 | 4 | 1 | 1 | 8 | 13 | 10 | 4 | 1 | 23.0 | 237 | ||||
| Nonadm GR | Male | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 9 | 4 | 4 | 2 | 39.9 | 34 | |||||||||
| Female | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 16 | 20 | 22 | 10 | 40.8 | 86 | ||||||||||
| All | 2 | 4 | 5 | 2 | 2 | 4 | 1 | 6 | 23 | 29 | 26 | 14 | 2 | 40.6 | 120 | ||||||||
| Subtotal | Male | 40 | 11 | 3 | 3 | 5 | 6 | 6 | 7 | 4 | 2 | 1 | 1 | 1 | 12 | 12 | 7 | 7 | 2 | 27.3 | 130 | ||
| Female | 71 | 11 | 4 | 5 | 10 | 3 | 9 | 4 | 6 | 4 | 4 | 1 | 5 | 19 | 30 | 29 | 11 | 1 | 29.8 | 227 | |||
| All | 111 | 22 | 7 | 8 | 15 | 9 | 15 | 11 | 10 | 6 | 5 | 2 | 6 | 31 | 42 | 36 | 18 | 3 | 28.9 | 357 | |||
| All Students | Male | 46 | 275 | 286 | 285 | 265 | 205 | 158 | 121 | 73 | 70 | 55 | 39 | 34 | 116 | 89 | 62 | 23 | 2 | 24.3 | 2,204 | ||
| Female | 91 | 362 | 362 | 363 | 345 | 251 | 156 | 122 | 71 | 75 | 51 | 49 | 42 | 182 | 203 | 188 | 42 | 2 | 25.8 | 2,957 | |||
| Total | 137 | 637 | 648 | 648 | 610 | 456 | 314 | 243 | 144 | 145 | 106 | 88 | 76 | 298 | 292 | 250 | 65 | 4 | 25.2 | 5,161 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.