Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2004 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 1 | 1 | 1 | 29.9 | 3 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 28.7 | 5 | ||||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29.1 | 8 | |||||||||||||
| Sophomore | Male | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 23.1 | 12 | |||||||||||||
| Female | 5 | 6 | 2 | 2 | 1 | 3 | 5 | 1 | 28.1 | 25 | |||||||||||||
| All | 2 | 8 | 6 | 1 | 4 | 2 | 3 | 1 | 4 | 5 | 1 | 26.5 | 37 | ||||||||||
| Junior | Male | 5 | 7 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 26.5 | 34 | |||||||||
| Female | 3 | 22 | 7 | 7 | 10 | 5 | 2 | 4 | 5 | 2 | 11 | 8 | 2 | 26.9 | 88 | ||||||||
| All | 3 | 27 | 14 | 14 | 11 | 7 | 3 | 5 | 7 | 4 | 13 | 12 | 2 | 26.8 | 122 | ||||||||
| Senior | Male | 2 | 5 | 6 | 5 | 4 | 2 | 2 | 2 | 4 | 10 | 2 | 2 | 1 | 29.1 | 47 | |||||||
| Female | 1 | 4 | 10 | 15 | 6 | 10 | 6 | 5 | 2 | 2 | 16 | 10 | 13 | 2 | 1 | 31.9 | 103 | ||||||
| All | 1 | 6 | 15 | 21 | 11 | 14 | 8 | 7 | 4 | 6 | 26 | 12 | 15 | 3 | 1 | 31.0 | 150 | ||||||
| Postbac UG | Male | 2 | 2 | 41.1 | 4 | ||||||||||||||||||
| Female | 2 | 1 | 1 | 26.0 | 4 | ||||||||||||||||||
| All | 2 | 1 | 1 | 2 | 2 | 33.6 | 8 | ||||||||||||||||
| Subtotal | Male | 1 | 2 | 3 | 7 | 13 | 15 | 6 | 8 | 4 | 3 | 4 | 6 | 16 | 7 | 4 | 1 | 28.0 | 100 | ||||
| Female | 1 | 9 | 33 | 17 | 24 | 18 | 18 | 9 | 11 | 7 | 5 | 30 | 23 | 16 | 3 | 1 | 29.3 | 225 | |||||
| All | 1 | 3 | 12 | 40 | 30 | 39 | 24 | 26 | 13 | 14 | 11 | 11 | 46 | 30 | 20 | 4 | 1 | 28.9 | 325 | ||||
| Graduate | Masters | Male | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 33.2 | 10 | |||||||||||
| Female | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 3 | 8 | 1 | 7 | 32.6 | 37 | ||||||||||
| All | 1 | 2 | 3 | 6 | 5 | 3 | 2 | 4 | 11 | 1 | 8 | 1 | 32.7 | 47 | |||||||||
| Oth Grad | Female | 1 | 48.6 | 1 | |||||||||||||||||||
| All | 1 | 48.6 | 1 | ||||||||||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 33.2 | 10 | ||||||||||||
| Female | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 3 | 8 | 1 | 8 | 33.0 | 38 | ||||||||||
| All | 1 | 2 | 3 | 6 | 5 | 3 | 2 | 4 | 11 | 1 | 9 | 1 | 33.0 | 48 | |||||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 32.3 | 24 | |||||||
| Female | 2 | 4 | 1 | 5 | 3 | 1 | 4 | 6 | 5 | 3 | 2 | 36.3 | 36 | ||||||||||
| All | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 6 | 1 | 3 | 1 | 6 | 10 | 9 | 4 | 2 | 34.7 | 60 | |||||
| Nonadm GR | Female | 1 | 1 | 1 | 1 | 1 | 40.9 | 5 | |||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 40.9 | 5 | ||||||||||||||||
| Subtotal | Male | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 32.3 | 24 | ||||||||
| Female | 2 | 4 | 1 | 6 | 4 | 1 | 4 | 7 | 6 | 4 | 2 | 36.9 | 41 | ||||||||||
| All | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 7 | 1 | 4 | 1 | 6 | 11 | 10 | 5 | 2 | 35.2 | 65 | |||||
| All Students | Male | 1 | 2 | 2 | 3 | 10 | 14 | 19 | 9 | 9 | 5 | 5 | 4 | 7 | 21 | 11 | 9 | 3 | 29.2 | 134 | |||
| Female | 1 | 11 | 33 | 22 | 25 | 21 | 23 | 20 | 13 | 13 | 9 | 42 | 31 | 30 | 7 | 3 | 30.8 | 304 | |||||
| Total | 1 | 2 | 3 | 14 | 43 | 36 | 44 | 30 | 32 | 25 | 18 | 17 | 16 | 63 | 42 | 39 | 10 | 3 | 30.3 | 438 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.