Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2004 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 16 | 9 | 25 | |
| Sophomore | 254 | 19 | 273 | |||
| Junior | 768 | 161 | 929 | |||
| Senior | 808 | 473 | 1,281 | |||
| Postbac UG | 57 | 25 | 82 | |||
| Subtotal | 1,903 | 687 | 2,590 | |||
| Graduate | Masters | 431 | 431 | |||
| Oth Grad | 12 | 12 | ||||
| Subtotal | 12 | 431 | 443 | |||
| Total | 1,903 | 699 | 431 | 3,033 | ||
| Nonadmitted | NU, NG | Nonadm UG | 280 | 53 | 333 | |
| Nonadm GR | 6 | 11 | 17 | |||
| Subtotal | 286 | 53 | 11 | 350 | ||
| Total | 286 | 53 | 11 | 350 | ||
| Total Credit | 2,189 | 752 | 442 | 3,383 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.