Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 3,444 | 108,278 | 75,590 | 8,332 | 1,478 | 38 | 1 | 1 | 197,162 |
| Sophomore | 406 | 44,597 | 74,136 | 34,570 | 7,657 | 74 | 7 | 161,447 | |||
| Junior | 262 | 26,245 | 49,565 | 83,564 | 34,329 | 123 | 12 | 6 | 194,106 | ||
| Senior | 137 | 17,092 | 31,922 | 91,516 | 91,385 | 748 | 71 | 7 | 232,878 | ||
| Postbac UG | 32 | 2,109 | 4,423 | 6,589 | 4,809 | 567 | 6 | 6 | 18,541 | ||
| Subtotal | 4,281 | 198,321 | 235,636 | 224,571 | 139,658 | 1,550 | 90 | 27 | 804,134 | ||
| Graduate | Masters | 0 | 826 | 716 | 765 | 678 | 58,971 | 15,176 | 717 | 77,849 | |
| Doctoral | 282 | 200 | 220 | 63 | 5,827 | 23,635 | 151 | 30,378 | |||
| Professional | 25 | 22 | 17 | 265 | 30 | 7,036 | 7,273 | 14,668 | |||
| Oth Grad | 4 | 227 | 346 | 536 | 414 | 2,891 | 204 | 29 | 4,651 | ||
| Subtotal | 4 | 1,360 | 1,284 | 1,538 | 1,420 | 67,719 | 46,051 | 8,170 | 127,546 | ||
| Total | 4,285 | 199,681 | 236,920 | 226,109 | 141,078 | 69,269 | 46,141 | 8,197 | 931,680 | ||
| Nonadmitted | NU, NG | Nonadm UG | 122 | 7,688 | 5,902 | 3,080 | 1,884 | 608 | 17 | 31 | 19,332 |
| Nonadm GR | 8 | 814 | 1,173 | 1,726 | 1,118 | 3,556 | 691 | 279 | 9,365 | ||
| Subtotal | 130 | 8,502 | 7,075 | 4,806 | 3,002 | 4,164 | 708 | 310 | 28,697 | ||
| Total | 130 | 8,502 | 7,075 | 4,806 | 3,002 | 4,164 | 708 | 310 | 28,697 | ||
| Total Credit | 4,415 | 208,183 | 243,995 | 230,915 | 144,080 | 73,433 | 46,849 | 8,507 | 960,377 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.