Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 15 | 4,689 | 1,424 | 169 | 33 | 6,330 | |
| Sophomore | 12 | 1,885 | 1,245 | 628 | 166 | 1 | 3,937 | ||
| Junior | 15 | 993 | 1,025 | 1,601 | 793 | 2 | 4,429 | ||
| Senior | 9 | 719 | 635 | 1,715 | 2,352 | 1 | 5,431 | ||
| Postbac UG | 19 | 28 | 45 | 118 | 1 | 211 | |||
| Subtotal | 51 | 8,305 | 4,357 | 4,158 | 3,462 | 5 | 20,338 | ||
| Graduate | Masters | 3 | 867 | 870 | |||||
| Oth Grad | 19 | 19 | |||||||
| Subtotal | 3 | 886 | 889 | ||||||
| Total | 51 | 8,305 | 4,357 | 4,158 | 3,465 | 891 | 21,227 | ||
| Nonadmitted | NU, NG | Nonadm UG | 11 | 11 | 68 | 5 | 1 | 96 | |
| Nonadm GR | 1 | 4 | 19 | 2 | 111 | 137 | |||
| Subtotal | 12 | 15 | 87 | 7 | 112 | 233 | |||
| Total | 12 | 15 | 87 | 7 | 112 | 233 | |||
| Total Headcount | 51 | 8,317 | 4,372 | 4,245 | 3,472 | 1,003 | 21,460 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.