Headcount Enrollment by Course Level and Student Level
University of Oregon, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 220 | 12,302 | 8,683 | 1,146 | 168 | 22,519 | |||
| Sophomore | 13 | 6,046 | 8,548 | 3,150 | 898 | 18,655 | |||||
| Junior | 9 | 3,401 | 5,678 | 6,362 | 3,119 | 1 | 18,570 | ||||
| Senior | 2 | 2,112 | 3,270 | 6,801 | 7,569 | 8 | 19,762 | ||||
| Postbac UG | 1 | 153 | 298 | 287 | 277 | 1,016 | |||||
| Subtotal | 245 | 24,014 | 26,477 | 17,746 | 12,031 | 9 | 80,522 | ||||
| Graduate | Masters | 99 | 100 | 67 | 70 | 2,022 | 4,274 | 226 | 6,858 | ||
| Doctoral | 63 | 59 | 49 | 13 | 497 | 2,759 | 44 | 3,484 | |||
| Professional | 4 | 1 | 3 | 2,464 | 247 | 2,719 | |||||
| Oth Grad | 10 | 10 | 5 | 5 | 37 | 47 | 114 | ||||
| Subtotal | 176 | 170 | 121 | 88 | 2,559 | 9,544 | 517 | 13,175 | |||
| Total | 245 | 24,190 | 26,647 | 17,867 | 12,119 | 2,559 | 9,553 | 517 | 93,697 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 217 | 287 | 93 | 50 | 1 | 656 | ||
| Nonadm GR | 59 | 84 | 84 | 57 | 97 | 218 | 599 | ||||
| Subtotal | 8 | 276 | 371 | 177 | 107 | 97 | 219 | 1,255 | |||
| Total | 8 | 276 | 371 | 177 | 107 | 97 | 219 | 1,255 | |||
| Total Headcount | 253 | 24,466 | 27,018 | 18,044 | 12,226 | 2,656 | 9,772 | 517 | 94,952 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.