Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 308 | 13,403 | 11,146 | 542 | 133 | 1 | 25,533 | ||
| Sophomore | 11 | 4,552 | 9,831 | 3,357 | 464 | 1 | 1 | 18,217 | |||
| Junior | 6 | 2,722 | 5,720 | 8,266 | 2,486 | 13 | 1 | 2 | 19,216 | ||
| Senior | 3 | 2,162 | 4,083 | 8,569 | 8,245 | 79 | 11 | 2 | 23,154 | ||
| Postbac UG | 139 | 312 | 434 | 238 | 80 | 2 | 1,205 | ||||
| Subtotal | 328 | 22,978 | 31,092 | 21,168 | 11,566 | 173 | 15 | 5 | 87,325 | ||
| Graduate | Masters | 139 | 133 | 108 | 31 | 4,603 | 298 | 5,312 | |||
| Doctoral | 42 | 46 | 25 | 6 | 1,156 | 1,448 | 2,723 | ||||
| Professional | 16 | 17 | 7 | 100 | 6 | 1 | 2,374 | 2,521 | |||
| Subtotal | 197 | 196 | 140 | 137 | 5,765 | 1,747 | 2,374 | 10,556 | |||
| Total | 328 | 23,175 | 31,288 | 21,308 | 11,703 | 5,938 | 1,762 | 2,379 | 97,881 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 119 | 159 | 185 | 130 | 9 | 1 | 609 | |
| Nonadm GR | 43 | 79 | 147 | 109 | 289 | 17 | 2 | 686 | |||
| Subtotal | 6 | 162 | 238 | 332 | 239 | 298 | 17 | 3 | 1,295 | ||
| Total | 6 | 162 | 238 | 332 | 239 | 298 | 17 | 3 | 1,295 | ||
| Total Headcount | 334 | 23,337 | 31,526 | 21,640 | 11,942 | 6,236 | 1,779 | 2,382 | 99,176 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.