Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2004 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 173 | 1,499 | 668 | 116 | 16 | 2,472 | ||
| Sophomore | 23 | 671 | 789 | 510 | 102 | 2,095 | ||||
| Junior | 10 | 536 | 746 | 928 | 439 | 2,659 | ||||
| Senior | 4 | 324 | 479 | 1,104 | 1,105 | 3,016 | ||||
| Postbac UG | 5 | 20 | 13 | 6 | 44 | |||||
| Subtotal | 210 | 3,035 | 2,702 | 2,671 | 1,668 | 10,286 | ||||
| Graduate | Masters | 1 | 5 | 1 | 6 | 359 | 1 | 373 | ||
| Oth Grad | 8 | 13 | 29 | 25 | 6 | 81 | ||||
| Subtotal | 9 | 18 | 30 | 31 | 365 | 1 | 454 | |||
| Total | 210 | 3,044 | 2,720 | 2,701 | 1,699 | 365 | 1 | 10,740 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 83 | 64 | 84 | 26 | 264 | ||
| Nonadm GR | 21 | 15 | 31 | 9 | 76 | 14 | 166 | |||
| Subtotal | 7 | 104 | 79 | 115 | 35 | 76 | 14 | 430 | ||
| Total | 7 | 104 | 79 | 115 | 35 | 76 | 14 | 430 | ||
| Total Headcount | 217 | 3,148 | 2,799 | 2,816 | 1,734 | 441 | 15 | 11,170 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.