Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 948 | 42,702 | 28,839 | 2,896 | 536 | 14 | 1 | 1 | 75,937 |
| Sophomore | 110 | 17,258 | 27,853 | 11,163 | 2,383 | 25 | 3 | 58,795 | |||
| Junior | 73 | 10,453 | 18,162 | 25,969 | 10,141 | 41 | 3 | 2 | 64,844 | ||
| Senior | 51 | 7,436 | 11,897 | 28,410 | 27,727 | 243 | 21 | 2 | 75,787 | ||
| Postbac UG | 10 | 824 | 1,588 | 2,153 | 1,451 | 188 | 3 | 3 | 6,220 | ||
| Subtotal | 1,192 | 78,673 | 88,339 | 70,591 | 42,238 | 511 | 28 | 11 | 281,583 | ||
| Graduate | Masters | 1 | 403 | 309 | 272 | 224 | 19,022 | 4,751 | 292 | 25,274 | |
| Doctoral | 122 | 112 | 83 | 24 | 2,066 | 5,015 | 44 | 7,466 | |||
| Professional | 20 | 18 | 7 | 100 | 9 | 2,465 | 2,621 | 5,240 | |||
| Oth Grad | 2 | 95 | 111 | 161 | 129 | 984 | 58 | 12 | 1,552 | ||
| Subtotal | 3 | 640 | 550 | 523 | 477 | 22,081 | 12,289 | 2,969 | 39,532 | ||
| Total | 1,195 | 79,313 | 88,889 | 71,114 | 42,715 | 22,592 | 12,317 | 2,980 | 321,115 | ||
| Nonadmitted | NU, NG | Nonadm UG | 512 | 2,345 | 1,749 | 923 | 569 | 199 | 5 | 18 | 6,320 |
| Nonadm GR | 21 | 289 | 381 | 563 | 342 | 1,303 | 261 | 156 | 3,316 | ||
| Subtotal | 533 | 2,634 | 2,130 | 1,486 | 911 | 1,502 | 266 | 174 | 9,636 | ||
| Total | 533 | 2,634 | 2,130 | 1,486 | 911 | 1,502 | 266 | 174 | 9,636 | ||
| Total Headcount | 1,728 | 81,947 | 91,019 | 72,600 | 43,626 | 24,094 | 12,583 | 3,154 | 330,751 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.