|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||
| Baker County | ||||||||||||
| Benton County | 10 | 9 | 4 | 9 | 2 | 34 | 34 | |||||
| Clackamas County | 14 | 18 | 23 | 24 | 2 | 81 | 14 | 14 | 95 | |||
| Clatsop County | 7 | 3 | 2 | 5 | 17 | 17 | ||||||
| Columbia County | 8 | 4 | 2 | 7 | 21 | 21 | ||||||
| Coos County | 12 | 6 | 8 | 20 | 1 | 47 | 47 | |||||
| Crook County | 1 | 1 | 5 | 3 | 10 | 32 | 32 | 42 | ||||
| Curry County | 7 | 3 | 3 | 4 | 1 | 18 | 18 | |||||
| Deschutes County | 18 | 12 | 11 | 17 | 2 | 60 | 32 | 32 | 92 | |||
| Douglas County | 13 | 17 | 7 | 20 | 57 | 2 | 2 | 59 | ||||
| Gilliam County | 1 | 1 | 1 | |||||||||
| Grant County | 1 | 2 | 3 | 3 | ||||||||
| Harney County | 1 | 3 | 2 | 1 | 7 | 7 | ||||||
| Hood River County | 1 | 1 | 1 | 3 | 3 | |||||||
| Jackson County | 53 | 29 | 33 | 34 | 1 | 150 | 6 | 6 | 156 | |||
| Jefferson County | 3 | 2 | 1 | 6 | 11 | 11 | 17 | |||||
| Josephine County | 10 | 7 | 10 | 16 | 2 | 45 | 3 | 3 | 48 | |||
| Klamath County | 254 | 230 | 191 | 238 | 17 | 930 | 3 | 3 | 337 | 337 | 1,270 | |
| Lake County | 9 | 5 | 5 | 2 | 1 | 22 | 12 | 12 | 34 | |||
| Lane County | 32 | 18 | 19 | 32 | 2 | 103 | 8 | 8 | 111 | |||
| Lincoln County | 2 | 4 | 5 | 11 | 11 | |||||||
| Linn County | 25 | 9 | 10 | 8 | 2 | 54 | 54 | |||||
| Malheur County | 3 | 2 | 6 | 11 | 11 | |||||||
| Marion County | 25 | 22 | 16 | 23 | 86 | 4 | 4 | 90 | ||||
| Morrow County | 2 | 2 | 3 | 7 | 7 | |||||||
| Multnomah County | 49 | 34 | 50 | 88 | 12 | 233 | 20 | 20 | 253 | |||
| Polk County | 3 | 2 | 2 | 7 | 7 | |||||||
| Sherman County | 1 | 1 | 1 | |||||||||
| Tillamook County | 2 | 2 | 2 | |||||||||
| Umatilla County | 3 | 6 | 3 | 4 | 16 | 16 | ||||||
| Union County | 2 | 2 | 4 | 1 | 9 | 3 | 3 | 12 | ||||
| Wallowa County | 2 | 1 | 1 | 4 | 4 | |||||||
| Wasco County | 6 | 1 | 1 | 4 | 12 | 12 | ||||||
| Washington County | 21 | 20 | 24 | 48 | 1 | 114 | 7 | 7 | 121 | |||
| Wheeler County | 1 | 1 | 2 | 2 | ||||||||
| Yamhill County | 7 | 7 | 6 | 6 | 26 | 2 | 2 | 28 | ||||
| Subtotal | 604 | 476 | 450 | 635 | 48 | 2,213 | 3 | 3 | 494 | 494 | 2,710 | |
| Non-Oregon | Geographic Origin | 19 | 21 | 32 | 62 | 5 | 139 | 34 | 34 | 173 | ||
| Washington | ||||||||||||
| California | 19 | 18 | 23 | 50 | 110 | 6 | 6 | 116 | ||||
| Idaho | 1 | 2 | 3 | 4 | 1 | 11 | 11 | |||||
| Alaska | 4 | 2 | 3 | 7 | 2 | 18 | 1 | 1 | 19 | |||
| Hawaii | 5 | 3 | 4 | 6 | 18 | 18 | ||||||
| Other
States / US Territories |
7 | 10 | 9 | 34 | 3 | 63 | 6 | 6 | 69 | |||
| Foreign
Country, Nonres Alien |
3 | 7 | 6 | 3 | 1 | 20 | 1 | 1 | 21 | |||
| Unknown | 1 | 1 | 2 | 2 | ||||||||
| Subtotal | 58 | 64 | 81 | 166 | 12 | 381 | 48 | 48 | 429 | |||
| Total | 662 | 540 | 531 | 801 | 60 | 2,594 | 3 | 3 | 542 | 542 | 3,139 | |