|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 92 | 54 | 46 | 43 | 6 | 241 | 11 | 1 | 1 | 13 | 7 | 3 | 10 | 264 | |
| Baker County | ||||||||||||||||
| Benton County | 472 | 398 | 392 | 558 | 86 | 1,906 | 257 | 67 | 18 | 5 | 347 | 70 | 116 | 186 | 2,439 | |
| Clackamas County | 1,178 | 899 | 1,058 | 1,155 | 113 | 4,403 | 369 | 31 | 32 | 61 | 493 | 225 | 135 | 360 | 5,256 | |
| Clatsop County | 121 | 80 | 101 | 112 | 4 | 418 | 35 | 7 | 1 | 5 | 48 | 3 | 14 | 17 | 483 | |
| Columbia County | 136 | 87 | 98 | 110 | 5 | 436 | 28 | 4 | 1 | 1 | 34 | 70 | 8 | 78 | 548 | |
| Coos County | 143 | 132 | 153 | 206 | 15 | 649 | 39 | 8 | 7 | 7 | 61 | 13 | 24 | 37 | 747 | |
| Crook County | 42 | 26 | 36 | 31 | 135 | 14 | 4 | 3 | 21 | 36 | 2 | 38 | 194 | |||
| Curry County | 63 | 48 | 42 | 54 | 3 | 210 | 11 | 1 | 5 | 1 | 18 | 1 | 6 | 7 | 235 | |
| Deschutes County | 332 | 269 | 349 | 359 | 34 | 1,343 | 160 | 13 | 10 | 10 | 193 | 99 | 41 | 140 | 1,676 | |
| Douglas County | 223 | 201 | 242 | 300 | 13 | 979 | 60 | 8 | 7 | 17 | 92 | 12 | 49 | 61 | 1,132 | |
| Gilliam County | 8 | 3 | 10 | 11 | 32 | 1 | 1 | 1 | 1 | 34 | ||||||
| Grant County | 42 | 22 | 22 | 30 | 1 | 117 | 6 | 2 | 8 | 2 | 3 | 5 | 130 | |||
| Harney County | 28 | 25 | 25 | 25 | 1 | 104 | 5 | 1 | 1 | 7 | 2 | 2 | 113 | |||
| Hood River County | 75 | 51 | 57 | 60 | 4 | 247 | 32 | 7 | 2 | 3 | 44 | 12 | 11 | 23 | 314 | |
| Jackson County | 769 | 575 | 630 | 764 | 87 | 2,825 | 223 | 22 | 18 | 77 | 340 | 255 | 119 | 374 | 3,539 | |
| Jefferson County | 34 | 21 | 25 | 37 | 3 | 120 | 17 | 2 | 19 | 15 | 6 | 21 | 160 | |||
| Josephine County | 200 | 148 | 183 | 237 | 16 | 784 | 72 | 1 | 6 | 19 | 98 | 15 | 33 | 48 | 930 | |
| Klamath County | 376 | 322 | 284 | 394 | 26 | 1,402 | 48 | 2 | 12 | 13 | 75 | 346 | 22 | 368 | 1,845 | |
| Lake County | 38 | 26 | 27 | 35 | 2 | 128 | 8 | 1 | 9 | 12 | 4 | 16 | 153 | |||
| Lane County | 1,195 | 1,002 | 1,244 | 1,575 | 186 | 5,202 | 712 | 162 | 89 | 32 | 995 | 318 | 297 | 615 | 6,812 | |
| Lincoln County | 127 | 88 | 108 | 127 | 11 | 461 | 53 | 4 | 6 | 2 | 65 | 6 | 16 | 22 | 548 | |
| Linn County | 241 | 222 | 282 | 391 | 32 | 1,168 | 97 | 12 | 9 | 8 | 126 | 24 | 31 | 55 | 1,349 | |
| Malheur County | 38 | 40 | 62 | 65 | 2 | 207 | 3 | 2 | 3 | 1 | 9 | 1 | 6 | 7 | 223 | |
| Marion County | 789 | 649 | 806 | 942 | 75 | 3,261 | 297 | 42 | 19 | 43 | 401 | 56 | 80 | 136 | 3,798 | |
| Morrow County | 30 | 25 | 24 | 34 | 2 | 115 | 3 | 2 | 1 | 6 | 1 | 5 | 6 | 127 | ||
| Multnomah County | 2,528 | 2,113 | 2,415 | 3,040 | 616 | 10,712 | 1,691 | 216 | 128 | 261 | 2,296 | 856 | 741 | 1,597 | 14,605 | |
| Polk County | 153 | 166 | 151 | 198 | 14 | 682 | 89 | 9 | 10 | 108 | 24 | 21 | 45 | 835 | ||
| Sherman County | 19 | 5 | 5 | 5 | 34 | 2 | 2 | 36 | ||||||||
| Tillamook County | 61 | 48 | 38 | 64 | 2 | 213 | 15 | 1 | 1 | 17 | 7 | 7 | 14 | 244 | ||
| Umatilla County | 135 | 111 | 145 | 190 | 3 | 584 | 54 | 5 | 9 | 6 | 74 | 7 | 17 | 24 | 682 | |
| Union County | 219 | 139 | 124 | 165 | 15 | 662 | 31 | 3 | 3 | 6 | 43 | 16 | 15 | 31 | 736 | |
| Wallowa County | 43 | 20 | 21 | 30 | 1 | 115 | 6 | 1 | 2 | 9 | 2 | 3 | 5 | 129 | ||
| Wasco County | 68 | 39 | 61 | 61 | 5 | 234 | 22 | 2 | 2 | 3 | 29 | 4 | 4 | 8 | 271 | |
| Washington County | 1,650 | 1,213 | 1,286 | 1,585 | 200 | 5,934 | 541 | 51 | 41 | 93 | 726 | 383 | 262 | 645 | 7,305 | |
| Wheeler County | 7 | 3 | 8 | 8 | 26 | 2 | 2 | 1 | 1 | 29 | ||||||
| Yamhill County | 285 | 200 | 210 | 236 | 23 | 954 | 79 | 9 | 7 | 40 | 135 | 23 | 47 | 70 | 1,159 | |
| Unknown County | 158 | 87 | 88 | 98 | 11 | 442 | 67 | 4 | 19 | 18 | 108 | 293 | 282 | 575 | 1,125 | |
| Subtotal | 12,118 | 9,557 | 10,858 | 13,335 | 1,617 | 47,485 | 5,158 | 697 | 462 | 753 | 7,070 | 3,214 | 2,436 | 5,650 | 60,205 | |
| Non-Oregon | Geographic Origin | 545 | 382 | 477 | 598 | 58 | 2,060 | 304 | 148 | 67 | 18 | 537 | 160 | 95 | 255 | 2,852 |
| Washington | ||||||||||||||||
| California | 689 | 499 | 569 | 662 | 41 | 2,460 | 270 | 211 | 121 | 13 | 615 | 71 | 29 | 100 | 3,175 | |
| Idaho | 170 | 96 | 130 | 110 | 6 | 512 | 49 | 24 | 7 | 1 | 81 | 12 | 10 | 22 | 615 | |
| Alaska | 203 | 136 | 136 | 170 | 7 | 652 | 44 | 31 | 9 | 1 | 85 | 12 | 7 | 19 | 756 | |
| Hawaii | 269 | 181 | 166 | 186 | 8 | 810 | 18 | 11 | 15 | 1 | 45 | 14 | 6 | 20 | 875 | |
| Other States / US Territories |
810 | 599 | 676 | 824 | 83 | 2,992 | 766 | 626 | 186 | 23 | 1,601 | 209 | 130 | 339 | 4,932 | |
| Foreign Country, Nonres Alien |
349 | 337 | 429 | 684 | 242 | 2,041 | 1,136 | 701 | 7 | 101 | 1,945 | 107 | 89 | 196 | 4,182 | |
| Unknown | 50 | 42 | 62 | 71 | 20 | 245 | 64 | 31 | 1 | 10 | 106 | 96 | 72 | 168 | 519 | |
| Subtotal | 3,085 | 2,272 | 2,645 | 3,305 | 465 | 11,772 | 2,651 | 1,783 | 413 | 168 | 5,015 | 681 | 438 | 1,119 | 17,906 | |
| Total | 15,203 | 11,829 | 13,503 | 16,640 | 2,082 | 59,257 | 7,809 | 2,480 | 875 | 921 | 12,085 | 3,895 | 2,874 | 6,769 | 78,111 | |