|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 4,055 | 651 | 3,837 | 8,543 | ||
| Female | 5,634 | 710 | 5,006 | 11,350 | ||
| Unknown | 15 | 5 | 272 | 292 | ||
| Total, Male and Female | 9,704 | 1,366 | 9,115 | 20,185 | ||
| Admitted | Undergrad | Freshman | 1,602 | 296 | 343 | 2,241 |
| Sophomore | 1,430 | 203 | 468 | 2,101 | ||
| Junior | 2,088 | 279 | 839 | 3,206 | ||
| Senior | 2,475 | 239 | 1,135 | 3,849 | ||
| Postbac UG | 363 | 58 | 478 | 899 | ||
| Subtotal | 7,958 | 1,075 | 3,263 | 12,296 | ||
| Graduate | Masters | 1,397 | 191 | 1,515 | 3,103 | |
| Doctoral | 202 | 19 | 164 | 385 | ||
| Oth Grad | 72 | 60 | 362 | 494 | ||
| Subtotal | 1,671 | 270 | 2,041 | 3,982 | ||
| Total | 9,629 | 1,345 | 5,304 | 16,278 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 21 | 2,234 | 2,279 |
| Nonadm GR | 51 | 1,577 | 1,628 | |||
| Subtotal | 75 | 21 | 3,811 | 3,907 | ||
| Total | 75 | 21 | 3,811 | 3,907 | ||
| All Students | 9,704 | 1,366 | 9,115 | 20,185 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |