|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,069 | 102 | 530 | 1,701 | ||
| Female | 806 | 72 | 509 | 1,387 | ||
| Total, Male and Female | 1,875 | 174 | 1,039 | 3,088 | ||
| Admitted | Undergrad | Freshman | 616 | 56 | 172 | 844 |
| Sophomore | 378 | 30 | 60 | 468 | ||
| Junior | 325 | 27 | 86 | 438 | ||
| Senior | 502 | 53 | 171 | 726 | ||
| Postbac UG | 13 | 8 | 21 | |||
| Subtotal | 1,834 | 166 | 497 | 2,497 | ||
| Graduate | Masters | 1 | 1 | 2 | ||
| Subtotal | 1 | 1 | 2 | |||
| Total | 1,835 | 166 | 498 | 2,499 | ||
| Nonadmitted | NU, NG | Nonadm UG | 40 | 8 | 541 | 589 |
| Subtotal | 40 | 8 | 541 | 589 | ||
| Total | 40 | 8 | 541 | 589 | ||
| All Students | 1,875 | 174 | 1,039 | 3,088 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |