|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 46 | 5 | 18 | 69 | ||
| Female | 132 | 5 | 38 | 175 | ||
| Unknown | 1 | 1 | ||||
| Total, Male and Female | 179 | 10 | 56 | 245 | ||
| Admitted | Undergrad | Freshman | 3 | 1 | 4 | |
| Sophomore | 21 | 1 | 22 | |||
| Junior | 56 | 5 | 61 | |||
| Senior | 49 | 1 | 50 | |||
| Postbac UG | 7 | 1 | 8 | |||
| Subtotal | 136 | 9 | 145 | |||
| Graduate | Masters | 31 | 31 | |||
| Oth Grad | 12 | 1 | 13 | |||
| Subtotal | 43 | 1 | 44 | |||
| Total | 179 | 10 | 189 | |||
| Nonadmitted | NU, NG | Nonadm UG | 46 | 46 | ||
| Nonadm GR | 10 | 10 | ||||
| Subtotal | 56 | 56 | ||||
| Total | 56 | 56 | ||||
| All Students | 179 | 10 | 56 | 245 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |