|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 7,839 | 1,416 | 201 | 9,456 | ||
| Female | 6,971 | 1,277 | 319 | 8,567 | ||
| Unknown | 2 | 1 | 6 | 9 | ||
| Total, Male and Female | 14,812 | 2,694 | 526 | 18,032 | ||
| Admitted | Undergrad | Freshman | 3,740 | 592 | 0 | 4,332 |
| Sophomore | 2,654 | 432 | 0 | 3,086 | ||
| Junior | 2,791 | 447 | 0 | 3,238 | ||
| Senior | 3,132 | 489 | 0 | 3,621 | ||
| Postbac UG | 275 | 58 | 0 | 333 | ||
| Subtotal | 12,592 | 2,018 | 0 | 14,610 | ||
| Graduate | Masters | 1,189 | 299 | 1,488 | ||
| Doctoral | 708 | 195 | 903 | |||
| Professional | 201 | 88 | 289 | |||
| Subtotal | 2,098 | 582 | 2,680 | |||
| Total | 14,690 | 2,600 | 0 | 17,290 | ||
| Nonadmitted | NU, NG | Nonadm UG | 38 | 68 | 159 | 265 |
| Nonadm GR | 84 | 26 | 367 | 477 | ||
| Subtotal | 122 | 94 | 526 | 742 | ||
| Total | 122 | 94 | 526 | 742 | ||
| All Students | 14,812 | 2,694 | 526 | 18,032 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |