|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 2 | 3 | 1 | 1 | 7 | ||
| Oregon Institute of Technology | 1 | 4 | 1 | 1 | 7 | ||
| Oregon State University | 10 | 14 | 12 | 3 | 7 | 33 | 79 |
| Portland State University | 2 | 10 | 6 | 3 | 16 | 37 | |
| Southern Oregon University | 7 | 17 | 7 | 1 | 4 | 15 | 51 |
| University of Oregon | 1 | 44 | 267 | 312 | |||
| Western Oregon University | 3 | 10 | 9 | 1 | 14 | 37 | |
| Total OUS Transfers | 22 | 54 | 41 | 11 | 55 | 347 | 530 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |