|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Graduate | ||
| Eastern Oregon University | 2 | 1 | 2 | 1 | 3 | 9 |
| Oregon Institute of Technology | 2 | 6 | 3 | 1 | 2 | 14 |
| Portland State University | 5 | 11 | 6 | 1 | 9 | 32 |
| Southern Oregon University | 9 | 6 | 3 | 4 | 22 | |
| University of Oregon | 3 | 14 | 9 | 2 | 6 | 34 |
| Western Oregon University | 4 | 16 | 11 | 2 | 2 | 35 |
| Total OUS Transfers | 16 | 57 | 37 | 10 | 26 | 146 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon State University-Corvallis
Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |