|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Comm College | 1 | 3 | 9 | 1 | 4 | 18 | |
| Central Oregon Comm College | 2 | 20 | 25 | 9 | 3 | 59 | |
| Chemeketa Comm College | 3 | 47 | 60 | 2 | 16 | 128 | |
| Clackamas Comm College | 3 | 28 | 22 | 2 | 6 | 61 | |
| Clatsop Comm College | 1 | 4 | 3 | 3 | 11 | ||
| Lane Comm College | 5 | 23 | 30 | 5 | 8 | 71 | |
| Linn-Benton Comm College | 21 | 47 | 59 | 5 | 2 | 23 | 157 |
| Mt Hood Comm College | 10 | 21 | 28 | 1 | 2 | 7 | 69 |
| Portland Comm College | 18 | 24 | 29 | 2 | 15 | 88 | |
| Rogue Comm College | 2 | 6 | 10 | 3 | 21 | ||
| Southwestern Ore Comm College | 1 | 6 | 16 | 3 | 26 | ||
| Treasure Valley Comm College | 2 | 3 | 2 | 7 | |||
| Umpqua Comm College | 1 | 10 | 16 | 1 | 28 | ||
| Total CC Transfers | 70 | 239 | 310 | 27 | 4 | 94 | 744 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |